Report of the Review of the Protection of Wild Mammals (Scotland) Act 2002

A report with recommendations to improve the operation of the Protection of Wild Mammals (Scotland) Act 2002.


Appendix 3

Table 1

Offences relating to: 2009-10 2010-11 2011-12 2012-13 2013-14
Badgers 11 20 11 1 7
Birds 40 59 55 64 53
Cruelty to wild animals 27 40 26 27 22
Deer 20 33 47 33 20
Hunting with dogs 37 31 31 32 29
Poaching and game laws 17 16 15 1 4
Fish poaching 67 85 104 135 90
Conservation (protected sites) 3 2 1 0 1
Other wildlife offences 41 69 17 26 29
Totals 264 355 307 319 255

Table 2

Offences relating to: 2009-10 2010-11 2011-12 2012-13 2013-14 Total proceedings Overall % guilty
Badgers 2 3 2 0 0 7 86%
Birds 7 6 15 19 10 57 77%
Cruelty to wild animals 4 2 4 9 4 23 74%
Deer 0 3 8 3 5 19 68%
Hunting with dogs 10 9 5 11 9 44 50%
Poaching and game laws 4 8 8 1 0 21 62%
Fish poaching 3 22 18 23 43 109 78%
Conservation (protected sites) 1 0 1 0 0 2 100%
Other wildlife offences 1 0 10 11 9 31 74%
Totals 32 53 71 77 80 313 67%
% guilty 75% 77% 56% 62% 70%    
Total number of offences 49 49 70 75 100    

Table 3

Year Total cases reported Cases marked no action Prosecutions discontinued Prosecutions resulting in an acquittal Prosecutions resulting in a conviction
2002-03 3 (2*) 1* 1* 1
2003-04 2 (1*) 1* 1
2004-05
2005-06 1* 1*
2006-07
2007-08 1 1 +
2008-09 1 1
2009-10
2010-11 1 1
2011-12
2012-13
2013-14 1* 1*
Total 10 (5*) 2* 1* 4 (2*) 3

(An asterisk indicates activity associated with a mounted hunt)

Table 4

  Cautioned Proceeded against Found guilty
2005 0(1) 0(2) 0(2)
2006 0(0) 0(11) 0(5)
2007 0(8) 4(62) 3(48)
2008 0(4) 3(44) 2(33)
2009 1(8) 11(92) 0(57)
2010 0(11) 4(49) 1(36)
2011 0(1) 2(72) 2(56)
2012 0(1) 11(84) 7(48)
2013 0(2) 16(110) 6(56)
2014   16(110) 3(35)
TOTAL 1(36) 80(590) 24(376)

Contact

Back to top