Bank advances to Scottish agriculture: 2017 survey results

Results of the survey of bank advances to Scottish agriculture, together with other relevant data regarding loans to agriculture.

This document is part of a collection


Table 2: Percentage of Bank Advances By Recipient Type as at 31st May, 1980 to 2017

£ millions
Farmers Others
May Occupiers Tenants Total
1980 80.8 15.1 95.8 4.2
1981 82.3 15.0 97.3 2.7
1982 81.3 14.9 96.2 3.8
1983 82.4 14.5 96.9 3.1
1984 82.5 14.6 97.0 3.0
1985 82.3 14.4 96.7 3.3
1986 82.2 15.1 97.3 2.7
1987 82.5 15.2 97.7 2.3
1988 82.6 15.1 97.7 2.3
1989 82.6 14.7 97.3 2.7
1990 82.2 14.9 97.1 2.9
1991 82.2 14.6 96.8 3.2
1992 83.0 13.9 96.9 3.1
1993 83.5 13.3 96.8 3.2
1994 84.0 13.1 97.0 3.0
1995 84.1 12.7 96.8 3.2
1996 84.2 12.3 96.4 3.6
1997 83.9 13.3 97.2 2.8
1998 82.7 14.2 96.8 3.2
1999 83.2 13.4 96.6 3.4
2000 81.9 13.1 95.0 5.0
2001 84.1 10.5 94.6 5.4
2002 86.4 10.1 96.5 3.5
2003 86.1 9.7 95.8 4.2
2004 86.8 9.6 96.4 3.6
2005 86.8 9.7 96.6 3.4
2006 86.5 9.9 96.4 3.6
2007 87.5 8.9 96.5 3.5
2008 87.8 9.3 97.1 2.9
2009 88.3 9.0 97.3 2.7
2010 88.3 8.8 97.1 2.9
2011 88.5 8.4 96.9 3.1
2012 89.2 7.7 96.9 3.1
2013 88.7 8.3 97.0 3.0
2014 87.3 8.9 96.1 3.9
2015 88.2 8.1 96.3 3.7
2016 87.0 7.5 94.5 5.5
2017 86.7 6.7 93.4 6.6

Contact

Email: Neil White, agric.stats@gov.scot

Phone: 0300 244 4000 – Central Enquiry Unit

The Scottish Government
St Andrew's House
Regent Road
Edinburgh
EH1 3DG

Back to top