Results from the June 2016 Scottish Agriculture Census

Statistics regarding the area of crops and other farmland, livestock, agriculture workforce and rented farmland, for Scotland in 2016.

This document is part of a collection


Appendix of tables

Final Results of the June 2016 Agricultural Census together with June results for the years 2006 to 2015 for comparison

Table 8a. Number of employees, 2006 to 2016

2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 Percentage change between 2015 & 2016
Regular full-time staff
Males : Hired 7,751 7,418 7,103 7,154 7,836 7,524 7,571 7,517 7,305 7,171 7,144 -0.4%
Family 2,203 2,126 2,020 1,971 2,134 1,919 1,919 1,985 1,880 1,896 1,852 -2.3%
Partners 2,134 2,158 2,137 2,222 2,432 2,378 2,376 2,344 2,357 2,462 2,328 -5.4%
Total 12,088 11,702 11,260 11,347 12,402 11,821 11,866 11,846 11,542 11,529 11,324 -1.8%
Females : Hired 844 983 883 905 1,060 1,021 983 1,030 1,025 1,017 1,005 -1.2%
Family 325 344 305 278 399 316 311 331 342 360 356 -1.1%
Partners 243 240 240 236 375 311 327 332 324 392 408 4.1%
Total 1,412 1,567 1,428 1,419 1,834 1,648 1,621 1,693 1,691 1,769 1,769 0.0%
Regular full-time staff total 13,500 13,269 12,688 12,766 14,236 13,469 13,487 13,539 13,233 13,298 13,093 -1.5%
Regular part-time staff
Males : Hired 2,237 2,418 2,141 2,144 2,072 2,156 2,332 2,212 2,318 2,215 2,118 -4.4%
Family 1,891 1,869 1,770 1,890 1,584 1,726 1,798 1,820 1,816 1,694 1,829 8.0%
Partners 578 556 528 598 588 605 701 748 693 771 795 3.1%
Total 4,706 4,843 4,439 4,632 4,244 4,487 4,831 4,780 4,827 4,680 4,742 1.3%
Females : Hired 1,016 1,135 1,025 1,047 1,246 1,181 1,346 1,364 1,274 1,186 1,162 -2.0%
Family 926 850 805 835 813 873 950 955 941 985 980 -0.5%
Partners 244 234 262 268 282 293 365 360 373 402 432 7.5%
Total 2,186 2,219 2,092 2,150 2,341 2,347 2,661 2,679 2,588 2,573 2,574 0.0%
Regular part-time staff total 6,892 7,062 6,531 6,782 6,585 6,834 7,492 7,459 7,415 7,253 7,316 0.9%
Total regular full-time and part-time staff 20,392 20,331 19,219 19,548 20,821 20,303 20,979 20,998 20,648 20,551 20,409 -0.7%
Casual and seasonal staff
Males 3,238 3,826 3,928 4,258 3,765 4,471 4,353 4,539 4,410 4,667 4,389 -6.0%
Females 1,294 1,781 2,021 2,392 2,133 2,474 2,139 2,213 2,256 2,171 1,961 -9.7%
Total 4,532 5,607 5,949 6,650 5,898 6,945 6,492 6,752 6,666 6,838 6,350 -7.1%
Migrant labour (person working days) (1) : : : : 414,692 410,409 546,675 492,607 350,566 459,801 429,741 -6.5%

: not available - question was not previously asked on the June Agricultural Census
(1) migrant workers are workers that are not UK nationals.

Final Results of the June 2016 Agricultural Census together with June results for the years 2006 to 2015 for comparison

Table 8b. Number of occupiers and total workforce, 2006 to 2016

2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 Percentage change between 2015 & 2016
Occupiers
- full time 12,597 12,180 11,341 11,612 11,354 11,570 11,431 11,272 11,382 11,203 10,699 -4.5%
- half time or more 6,053 5,963 5,862 6,049 6,121 5,962 6,187 6,002 6,027 5,932 5,745 -3.2%
- less than half time 23,437 23,071 22,142 22,780 23,476 23,017 23,339 22,354 21,576 20,834 20,270 -2.7%
Total working occupiers 42,087 41,214 39,345 40,441 40,951 40,549 40,957 39,628 38,985 37,969 36,714 -3.3%
- Occupiers not working on the holding : : : : : 2,709 2,252 4,640 6,713 7,697 8,758 13.8%
Holdings with a working occupier 27,803 27,178 25,886 26,639 27,842 27,506 27,581 26,878 26,289 25,674 24,736 -3.7%
Total agricultural workforce (1) 67,011 67,152 64,513 66,639 67,670 67,797 68,428 67,378 66,299 65,358 63,473 -2.9%

(1) This figure includes regular full time and part time staff, and casual and seasonal staff from table 8a as well as total working occupiers
: not available - question was not previously asked on the June Agricultural Census

Final Results of the June 2016 Agricultural Census

Table 8c. Number of occupiers by age and gender (1), June 2016

Under 41 41 to 54 55 to 64 Over 64 Total
Male Female Male Female Male Female Male Female Male Female
Occupiers
- full time 464 77 1,764 403 1,913 367 2,198 475 6,339 1,322
- half time or more 195 135 547 484 566 409 900 448 2,208 1,476
- less than half time 482 496 1,565 1,643 1,393 1,415 1,892 1,533 5,332 5,087
Total working occupiers 1,142 708 3,880 2,530 3,875 2,194 4,992 2,456 13,889 7,888

(1) Only includes occupiers and spouses for whom we have age and gender data

Contact

agric.stats@gov.scot

Back to top