Publication - Statistics Publication
Results from the June 2016 Scottish Agriculture Census
Statistics regarding the area of crops and other farmland, livestock, agriculture workforce and rented farmland, for Scotland in 2016.
66 page PDF
1.9MB
66 page PDF
1.9MB
Supporting files
Appendix of tables
Final Results of the June 2016 Agricultural Census together with June results for the years 2008 to 2015 for comparison
Table 10 : Holdings with rented land (1) 2008 to 2016
b More accurate tenancy data available | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | Percentage change between 2015 & 2016 | ||
1. Holdings with rented land | 17,996 | 17,875 | 16,645 | 16,627 | 16,483 | 17,257 | 16,760 | 16,691 | 16,500 | -1.1% | |
2. Holdings with rented land and no croft | 6,770 | 6,655 | 6,376 | 6,277 | 6,144 | 6,516 | 6,636 | 6,524 | 6,498 | -0.4% | |
3. Holdings with rented land and with croft | 11,226 | 11,220 | 10,269 | 10,350 | 10,339 | 10,741 | 10,124 | 10,167 | 10,002 | -1.6% | |
Of which : | Holdings providing rented area split on census form | 5,633 | 5,974 | 6,880 | 7,886 | 7,940 | 8,218 | 7,550 | 7,767 | 7,824 | 0.7% |
Holdings NOT providing rented area split on census form | 5,593 | 5,246 | 3,389 | 2,464 | 2,399 | 2,523 | 2,574 | 2,400 | 2,178 | -9.3% | |
Rented holdings with croft, also with 91Act , SLDT , LDTs etc. | 641 | 793 | 958 | 1,036 | 1,003 | 63 | 66 | 65 | 70 | 7.7% | |
4. Hence % of crofts with other tenancies | 11.4% | 13.3% | 13.9% | 13.1% | 12.6% | 0.8% | 0.9% | 0.8% | 0.9% | 6.9% | |
5. Estimated number of crofts with other tenancies (line 3 * line 4) | 1,277 | 1,489 | 1,430 | 1,360 | 1,306 | 82 | 89 | 85 | 89 | 4.7% | |
6. Estimated number of holdings with non-croft tenancies (line 2 + line 5) | 8,047 | 8,144 | 7,806 | 7,637 | 7,450 | 6,598 | 6,725 | 6,609 | 6,587 | -0.3% |
(1) rented land refers to any tenancy lasting one year
or longer, including rented crofts but excluding seasonally let
land
b break in time series