Scottish Health Survey 2015 - volume 1: main report

Findings and trends of the Scottish Health Survey 2015, providing information on the health of people living in Scotland.

This document is part of a collection


Table 2.4 Prevalence of multiple conditions in adults, age-standardised, 2012-2015

Aged 16 and over 2012-2015 combined
Number of conditions a Scottish Index of Multiple Deprivation
5 (least deprived) 4 3 2 1 (most deprived)
  % % % % %
Men
0 58 54 53 51 43
1 25 26 23 24 25
2 10 12 13 13 15
3 4 5 6 7 9
4 or more 2 2 5 6 8
2 or more 17 20 24 26 32
Mean b 1.7 1.7 2.0 2.0 2.1
Standard error of the mean 0.04 0.04 0.05 0.05 0.05
Median b 1 1 2 2 2
Women
0 55 53 50 44 39
1 25 26 23 25 25
2 12 12 15 16 16
3 5 5 8 9 11
4 or more 3 3 5 7 9
2 or more 20 20 27 32 36
Mean b 1.8 1.8 2.0 2.1 2.2
Standard error of the mean 0.04 0.04 0.04 0.04 0.04
Median b 1 1 2 2 2
All adults
0 56 54 51 47 41
1 25 26 23 24 25
2 11 12 14 14 16
3 5 5 7 8 10
4 or more 3 3 5 6 9
2 or more 18 20 26 29 34
Mean b 1.7 1.8 2.0 2.1 2.2
Standard error of the mean 0.03 0.03 0.03 0.03 0.03
Median b 1 1 2 2 2
Bases (weighted):
Men 1975 1986 1859 1869 1607
Men with conditions 748 814 787 838 862
Women 1991 2129 2027 2025 1882
Women with conditions 814 899 934 1050 1081
All adults 3966 4115 3887 3894 3489
All adults with conditions 1562 1714 1721 1888 1943
Bases (unweighted):
Men 1637 1942 1971 1676 1351
Men with conditions 703 884 939 822 757
Women 1968 2431 2433 2127 1816
Women with conditions 877 1115 1203 1144 1052
All adults 3605 4373 4404 3803 3167
All adults with conditions 1580 1999 2142 1966 1809

a The number of different conditions (see section 2.2.2)
b Of those with at least one long-term condition

Contact

Email: Julie Landsberg, julie.landsberg@gov.scot

Back to top