Scottish Health Survey 2015 - volume 1: main report

Findings and trends of the Scottish Health Survey 2015, providing information on the health of people living in Scotland.

This document is part of a collection


Table 3.3 Daily actions taken by people with some natural teeth to improve dental health, 2013/2015 combined, by age and sex

Aged 16 and over with some natural teeth 2013/2015 combined
Daily actions taken Age Total
  16-24 25-34 35-44 45-54 55-64 65-74 75+
% % % % % % % %
Men with natural teeth a
Brush my teeth with fluoride toothpaste 96 98 97 95 95 96 92 96
Use dental floss 12 16 16 23 24 20 23 19
Use a mouth rinse 32 45 41 38 41 27 31 38
Restrict my intake of sugary foods and drinks 17 24 26 22 21 19 16 21
Clean my dentures (including soaking with a sterilising tablet) - 1 4 7 15 27 31 9
Leave my dentures out at night - 0 3 3 7 17 21 5
None of these 2 1 2 2 3 1 2 2
Mean number of actions 1.6 1.8 1.9 1.9 2.0 2.1 2.1 1.9
SE of the mean 0.07 0.06 0.06 0.05 0.07 0.06 0.10 0.03
Women with natural teeth a
Brush my teeth with fluoride toothpaste 99 99 100 99 98 96 94 98
Use dental floss 27 32 37 39 44 37 26 35
Use a mouth rinse 44 51 39 40 40 36 27 41
Restrict my intake of sugary foods and drinks 20 33 27 28 27 26 19 27
Clean my dentures (including soaking with a sterilising tablet) 0 1 2 10 22 37 38 12
Leave my dentures out at night 0 0 2 7 8 18 29 7
None of these 0 0 0 1 1 1 3 1
Mean number of actions 1.9 2.2 2.1 2.2 2.4 2.5 2.3 2.2
SE of the mean 0.06 0.05 0.05 0.05 0.06 0.07 0.11 0.02
Adults with natural teeth a
Brush my teeth with fluoride toothpaste 98 99 98 97 97 96 93 97
Use dental floss 19 24 27 31 34 28 25 27
Use a mouth rinse 38 48 40 39 41 32 29 40
Restrict my intake of sugary foods and drinks 18 28 26 25 24 22 17 24
Clean my dentures (including soaking with a sterilising tablet) 0 1 3 8 18 32 35 11
Leave my dentures out at night 0 0 3 5 8 18 25 6
None of these 1 1 1 1 2 1 3 1
Mean number of actions 1.7 2.0 2.0 2.1 2.2 2.3 2.2 2.0
SE of the mean 0.05 0.04 0.04 0.04 0.05 0.05 0.08 0.02
Bases (weighted):
Men 304 352 341 395 313 220 113 2037
Women 305 372 357 421 324 233 132 2143
All adults 609 724 697 816 636 453 245 4180
Bases (unweighted):
Men 173 263 298 370 315 283 160 1862
Women 204 366 371 442 372 306 170 2231
All adults 377 629 669 812 687 589 330 4093

a This category includes some people who have both dentures and natural teeth

Contact

Email: Julie Landsberg, julie.landsberg@gov.scot

Back to top