Scottish Health Survey 2015 - volume 1: main report

Findings and trends of the Scottish Health Survey 2015, providing information on the health of people living in Scotland.

This document is part of a collection


Table 4.4 Estimated usual weekly alcohol consumption level (revised guidelines), 2015, by age and sex

Aged 16 and over 2015
Alcohol units per week Age Total
16-24 25-34 35-44 45-54 55-64 65-74 75+
  % % % % % % % %
Men
Estimated usual weekly alcohol consumption level a
Non-drinker 13 10 12 11 13 17 24 14
Moderate 49 55 55 50 45 46 54 51
Hazardous / Harmful 38 35 33 39 41 37 22 36
Mean units per week b 18.9 17.9 14.6 16.3 20.6 17.8 11.6 17.2
SE of the mean 3.13 1.94 1.10 1.31 1.48 1.31 0.97 0.69
Women
Estimated usual weekly alcohol consumption level a
Non-drinker 7 17 15 13 16 25 38 18
Moderate 73 68 70 67 64 59 55 66
Hazardous / Harmful 20 15 15 20 20 17 7 17
Mean units per week b 10.8 8.1 8.0 9.5 9.3 8.6 5.4 8.7
SE of the mean 1.45 0.67 0.58 0.60 0.71 0.70 0.57 0.30
All Adults
Estimated usual weekly alcohol consumption level a
Non-drinker 10 14 14 12 15 21 32 16
Moderate 61 62 63 59 55 53 55 58
Hazardous / Harmful 29 24 23 29 30 26 13 26
Mean units per week b 14.7 13.1 11.2 12.8 14.9 13.1 8.3 12.9
SE of the mean 1.67 1.14 0.67 0.72 0.87 0.81 0.61 0.39
Bases (weighted):
Men 311 379 367 442 375 286 190 2350
Male drinkers 268 331 317 388 322 233 145 2003
Women 308 403 396 471 392 321 272 2564
Female drinkers 285 327 329 406 324 238 167 2077
All adults 620 782 762 913 767 607 463 4914
All drinkers 552 658 646 794 647 471 312 4080
Bases (unweighted):
Men 179 237 309 401 409 397 280 2212
Male drinkers 156 206 265 351 345 323 210 1856
Women 195 345 390 486 487 461 359 2723
Female drinkers 177 279 322 418 400 342 218 2156
All adults 374 582 699 887 896 858 639 4935
All drinkers 333 485 587 769 745 665 428 4012

a Non-drinker: no units per week; Moderate: >0 units and up to 14 units; Hazardous / harmful: more than 14 units
b Those who had consumed alcohol in the past year

Contact

Email: Julie Landsberg, julie.landsberg@gov.scot

Back to top