Scottish Health Survey 2015 - volume 1: main report

Findings and trends of the Scottish Health Survey 2015, providing information on the health of people living in Scotland.

This document is part of a collection


Table 4.5 Estimated usual weekly alcohol consumption level (revised guidelines), age-standardised, 2015, by household income

Aged 16 and over 2015
Alcohol units per weeka Equivalised annual household income quintile  
1st (highest income) 2nd 3rd 4th 5th (lowest income)
  % % % % %
Men
Estimated usual weekly alcohol consumption level a
Non-drinker 3 6 10 20 28
Moderate 50 52 50 55 46
Hazardous / Harmful 46 42 40 25 26
Mean units per week (drinkers) b 16.7 17.2 16.3 14.4 23.1
SE of the mean 0.85 1.04 1.19 1.81 2.91
Mean units per week (hazardous / harmful drinkers) c 28.3 30.8 30.2 34.7 54.8
SE of the mean 1.13 1.43 1.74 5.02 5.97
Women
Estimated usual weekly alcohol consumption level a
Non-drinker 10 11 16 22 27
Moderate 66 69 67 67 61
Hazardous / Harmful 24 20 17 11 11
Mean units per week b 10.0 8.9 8.3 7.6 9.2
SE of the mean 0.60 0.64 0.53 1.03 1.17
Mean units per week (hazardous / harmful drinkers) c 23.3 22.9 24.4 [33.3] [39.1]
SE of the mean 1.16 1.54 1.32 [2.79] [4.68]
All Adults
Estimated usual weekly alcohol consumption level a
Non-drinker 7 8 13 21 27
Moderate 58 60 59 62 54
Hazardous / Harmful 35 31 28 18 18
Mean units per week b 13.4 13.2 12.4 10.9 15.3
SE of the mean 0.61 0.66 0.70 1.06 1.51
Mean units per week (hazardous / harmful drinkers) c 26.6 28.3 28.5 34.2 49.3
SE of the mean 0.94 1.08 1.34 3.42 4.24
Bases (weighted):
Men 446 435 427 327 325
Male drinkers 425 407 377 261 227
Male hazardous / harmful drinkers 206 185 171 81 85
Women 448 428 447 372 398
Female drinkers 398 376 364 286 289
Female hazardous / harmful drinkers 105 86 74 42 45
All adults 894 863 874 698 723
All drinkers 824 783 742 548 516
All hazardous / harmful drinkers 311 272 245 123 131
Bases (unweighted):
Men 404 397 410 321 322
Male drinkers 382 367 351 256 226
Male hazardous / harmful drinkers 182 168 154 87 86
Women 452 453 476 408 448
Female drinkers 410 400 380 303 311
Female hazardous / harmful drinkers 108 87 83 49 47
All adults 856 850 886 729 770
All drinkers 792 767 731 559 537
All hazardous / harmful drinkers 290 255 237 136 133

a Non-drinker: no units per week; Moderate: >0 units and up to 14 units; Hazardous / harmful: more than 14 units
b Those who had consumed alcohol in the past year
c Those who drank an average of more than 14 units per week over the past year

Contact

Email: Julie Landsberg, julie.landsberg@gov.scot

Back to top