Scottish Health Survey 2015 - volume 1: main report

Findings and trends of the Scottish Health Survey 2015, providing information on the health of people living in Scotland.

This document is part of a collection


Table 10.1 Prevalence of accidents among adults, 1998 to 2013/2015 combined, by age and sex

Aged 16+ 1998 to 2013/2015 combined
One or more accidents during previous 12 months Age Total Total
16-24 25-34 35-44 45-54 55-64 65-74 75+ 16-74 16+
% % % % % % % % %
Men
1998 32 23 18 10 8 6 n/a 17 n/a
2003 19 21 12 13 8 6 12 14 13
2009 and 2011 combined 15 13 13 9 10 7 10 11 11
2013 and 2015 combined 16 15 13 11 7 8 11 12 12
Women
1998 18 12 9 10 10 11 n/a 11 n/a
2003 14 10 10 7 10 11 16 10 11
2009 and 2011 combined 14 8 9 8 9 8 15 9 10
2013 and 2015 combined 16 8 8 10 11 11 12 11 11
All Adults
1998 25 18 13 10 9 9 n/a 14 n/a
2003 16 15 11 10 9 9 15 12 12
2009 and 2011 combined 15 11 11 9 9 8 13 10 11
2013 and 2015 combined 16 12 10 10 9 10 12 11 11
Bases (weighted):
Men 1998 708 954 904 780 607 470 n/a 4423 n/a
Men 2003 579 606 761 668 569 405 259 3588 3847
Men 2009/2011 combined 357 392 412 437 378 261 178 2236 2414
Men 2013/2015 combined 309 352 344 410 344 265 175 2025 2200
Women 1998 677 942 913 798 662 585 n/a 4577 n/a
Women 2003 566 658 812 691 601 493 468 3821 4290
Women 2009/2011 combined 339 390 451 475 399 301 275 2354 2629
Women 2013/2015 combined 306 372 365 435 362 296 250 2137 2387
All Adults 1998 1384 1896 1817 1578 1270 1054 n/a 9000 n/a
All Adults 2003 1145 1264 1573 1359 1170 898 728 7409 8137
All Adults 2009/2011 combined 697 782 862 912 776 562 453 4591 5044
All Adults 2013/2015 combined 615 725 709 846 706 561 426 4162 4587
Bases (unweighted):
Men 1998 399 764 828 694 683 573 n/a 3941 n/a
Men 2003 335 453 733 614 633 509 326 3277 3603
Men 2009/2011 combined 199 272 365 414 393 329 242 1972 2214
Men 2013/2015 combined 176 263 301 386 352 341 245 1819 2064
Women 1998 528 974 1008 896 809 891 n/a 5106 n/a
Women 2003 404 600 886 795 777 581 493 4043 4536
Women 2009/2011 combined 251 377 486 526 504 365 325 2509 2834
Women 2013/2015 combined 205 367 379 459 418 388 310 2216 2526
All Adults 1998 927 1738 1836 1590 1492 1464 n/a 9047 n/a
All Adults 2003 739 1053 1619 1409 1410 1090 819 7320 8139
All Adults 2009/2011 combined 450 649 851 940 897 694 567 4481 5048
All Adults 2013/2015 combined 381 630 680 845 770 729 555 4035 4590

Contact

Email: Julie Landsberg, julie.landsberg@gov.scot

Back to top