Scottish Health Survey 2015 - volume 2: technical report

Details of the methodology and fieldwork for the Scottish Health Survey 2015.

This document is part of a collection


Table 1.16 True standard errors and 95% confidence intervals for physical activity variables

2015
% (p) / Mean Sample size (un-weighted) True standard error 95% confidence interval Design Factor
lower upper
Proportion of adults meeting physical activity guidelines, 2015
Men Meets MVPA guidelines 67 2229 1.3 64.8 70.0 1.38
Women Meets MVPA guidelines 59 2733 1.2 56.2 61.0 1.25
Adherence to muscle strengthening and MVPA guidelines, 2015
Men Meets MVPA & muscle recommendations 29 2229 1.3 27.0 32.0 1.37
Meets MVPA recommendations only 38 2229 1.2 35.6 40.4 1.24
Meets muscle recommendations only 1 2229 0.2 0.5 1.4 1.08
Meets neither recommendations 32 2229 1.3 29.1 34.4 1.40
Women Meets MVPA & muscle recommendations 24 2733 1.1 21.6 25.8 1.27
Meets MVPA recommendations only 35 2733 1.0 33.0 37.1 1.11
Meets muscle recommendations only 1 2733 0.3 1.0 2.1 1.25
Meets neither recommendations 40 2733 1.2 37.5 42.4 1.28
Proportion of children meeting physical activity guidelines (including school), 2015
Boys Including school 77 625 2.0 72.9 80.9 1.20
Girls Including school 69 604 2.6 63.4 73.4 1.36
Proportion of children meeting physical activity guidelines (excluding school), 2015
Boys Excluding school 71 625 2.3 66.0 75.0 1.24
Girls Excluding school 61 604 2.6 55.9 66.1 1.33
Proportion of children participating in sport, 2015
Boys Any sport or exercise 69 635 2.3 64.1 73.2 1.24
No sport or exercise 31 635 2.3 26.8 35.9 1.24
Girls Any sport or exercise 66 612 2.3 61.6 70.6 1.21
No sport or exercise 34 612 2.3 29.4 38.4 1.21
Mean sedentary hours for adults, 2015
Men Week day 5.3 2227 0.07 5.2 5.5 1.22
Weekend 6.1 2221 0.08 5.9 6.2 1.34
Women Week day 5.1 2736 0.06 5.0 5.2 1.12
Weekend 5.8 2729 0.07 5.7 6.0 1.27
Mean sedentary hours for children, 2015
Boys Week day 3.2 592 0.06 3.1 3.3 1.22
Weekend 4.6 597 0.10 4.4 4.8 1.22
Girls Week day 3.3 579 0.06 3.2 3.5 1.10
Weekend 4.4 586 0.09 4.3 4.6 1.20

Contact

Email: Julie Landsberg, julie.landsberg@gov.scot

Back to top