Scottish Health Survey 2015 - volume 2: technical report

Details of the methodology and fieldwork for the Scottish Health Survey 2015.

This document is part of a collection


Table 1.3 Child boost sample household response, by Health Board a

Selected addresses / eligible households 2015
Address and household outcome Health Board Total
Ayrshire & Arran Borders Dumfries and Galloway Fife Forth Valley Grampian Greater Glasgow & Clyde Highland Lanarkshire Lothian Tayside
N % N % N % N % N % N % N % N % N % N % N % N %
Selected addresses 274 59 92 287 244 440 1015 244 542 669 280 4146
Ineligible address 15 5 10 8 14 33 47 23 21 32 15 224
Ineligible - no children b 203 50 62 235 180 356 797 172 417 504 204 3179
Total eligible households 56 4 20 44 50 51 170 49 104 133 61 742
Responding households c 43 77 1 25 12 60 31 70 33 66 41 80 103 60 37 75 65 62 77 58 38 63 481 65
All interviewed d 43 77 1 25 12 60 31 70 33 66 41 80 103 60 37 75 65 62 77 58 38 63 481 65
Fully co-operating e 42 75 1 25 10 50 31 70 31 62 40 78 94 55 35 71 60 58 69 52 35 58 448 60
Non-responding households 13 23 3 75 8 40 13 30 17 34 10 20 67 40 12 25 39 38 56 42 23 37 261 35
Non-contact - eligible 0 0 0 0 1 5 1 2 1 2 0 0 5 3 1 2 5 5 19 14 3 5 36 5
Non-contact - unknown eligibility 0 0 0 0 0 0 0 0 0 0 2 4 8 5 1 2 1 1 3 2 3 5 18 2
Refusal 12 21 2 50 7 35 10 23 16 32 5 10 55 32 9 18 33 32 32 24 19 31 200 27
Other non-response - eligible 1 2 1 25 0 0 2 5 0 0 5 10 6 4 2 4 1 1 4 3 0 0 22 3
Other non-response - unknown eligibility 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 1 0

a There were no child boost addresses issue in the following Health Boards: Orkney, Shetland, Western Isles

b Child boost sample addresses where no persons aged 0-15 were found

c Households where at least one person was interviewed

d All eligible household members were interviewed, but not all had height and weight measured

e All eligible household members were interviewed, had height and weight measured

Contact

Email: Julie Landsberg, julie.landsberg@gov.scot

Back to top