Scottish Sea Fisheries Statistics 2015

Details of landings of sea fish, the Scottish fishing fleet and the number of sea fishermen employed.

This document is part of a collection


Table 1.1.c Quantity and value of landings by Scottish vessels into the whole of the UK, by main species 1: 2011 to 2015

  Quantity (tonnes) Value (£'000)
2011 2012 2013 2014 2015 2011 2012 2013 2014 2015
Scottish vessels
Landings into the UK
Bass 90 38 27 1 3 555 221 223 8 16
Black scabbardfish 36 34 57 112 127 90 69 105 150 161
Brill 10 10 11 11 14 49 40 52 45 51
Cod 10,205 10,604 10,538 10,716 11,294 22,506 20,924 20,795 21,608 22,200
Haddock 24,407 30,539 34,452 30,332 27,329 30,437 31,939 38,539 41,880 37,228
Hake 5,956 5,464 3,966 4,682 4,624 11,229 11,315 9,378 10,158 10,201
Lemon sole 599 576 739 626 653 1,735 1,459 2,016 1,982 2,259
Ling 3,689 3,646 3,291 3,311 3,441 5,488 5,118 4,475 4,072 4,406
Megrims 2,206 2,088 2,215 1,972 1,753 7,244 5,577 5,312 5,114 4,131
Monkfish 7,812 6,438 6,001 7,060 9,767 27,010 20,509 18,130 20,277 23,573
Plaice 777 957 1,708 1,269 1,547 652 779 1,322 974 1,093
Pollack 352 425 373 267 434 854 926 741 559 808
Saithe 10,907 9,895 10,468 8,071 7,912 11,368 10,248 8,719 7,210 6,804
Skates and rays 558 515 535 570 585 599 451 473 495 486
Sole 10 13 10 10 9 90 102 70 65 58
Turbot 60 57 61 66 74 504 417 463 492 548
Whiting 7,664 8,954 9,899 8,714 8,018 9,381 9,517 9,870 9,682 8,565
Other demersal 2,274 2,292 2,929 2,691 2,925 4,268 3,421 3,906 3,410 4,652
Total demersal 77,613 82,543 87,277 80,481 80,510 134,058 123,033 124,586 128,182 127,240
Blue whiting 1,324 6,301 8,165 9,687 12,150 595 1,732 1,818 1,266 1,994
Herring 22,020 31,844 28,923 31,298 32,076 11,126 15,711 10,910 8,541 11,341
Horse mackerel 174 1,248 588 763 694 91 681 333 445 484
Mackerel 84,852 61,973 74,213 120,539 87,362 96,311 58,177 66,203 98,945 55,507
Other pelagic 544 1,764 968 1,540 1,060 127 406 225 370 249
Total pelagic 108,915 103,129 112,858 163,828 133,343 108,250 76,706 79,491 109,566 69,575
Cockles 14 11 0 0 0 17 12 0 0 0
Cuttlefish 47 160 154 56 287 139 274 275 110 542
Edible crabs 9,810 9,482 9,521 10,597 9,906 11,559 11,335 11,791 13,623 12,367
Lobsters 1,246 1,129 1,025 1,213 1,043 13,220 11,749 10,546 12,450 11,018
Nephrops 22,505 21,144 18,325 20,337 16,391 83,195 81,587 63,618 74,079 60,303
Queen scallops 14,473 12,518 9,764 6,878 8,972 5,570 4,996 4,867 3,180 5,007
Scallops 15,764 17,112 17,506 16,295 16,015 29,881 31,369 31,768 32,518 33,020
Squid 2,183 1,415 1,180 2,170 1,254 8,611 4,361 4,276 6,224 4,125
Velvet crabs 2,204 2,038 1,573 1,655 1,473 5,829 4,874 3,982 4,120 3,733
Whelks 289 387 886 1,060 1,402 168 243 633 839 1,198
Other shellfish 1,182 1,367 1,559 839 601 2,535 3,006 3,747 2,052 1,883
Total shellfish 69,717 66,763 61,493 61,100 57,344 160,724 153,805 135,504 149,196 133,195
Total landings 256,245 252,435 261,628 305,408 271,196 403,032 353,544 339,580 386,944 330,010

(1) Main species are those where the total value landed into the UK or by UK vessels abroad was £2m or more in 2015.

Contact

Back to top