Scottish Sea Fisheries Statistics 2015

Details of landings of sea fish, the Scottish fishing fleet and the number of sea fishermen employed.

This document is part of a collection


Table 1.1.i Quantity and value of landings by other UK vessels abroad, by main species 1: 2011 to 2015

Quantity (tonnes) Value (£'000)
2011 2012 2013 2014 2015 2011 2012 2013 2014 2015
Other UK vessels
Landings abroad
Bass 15 70 30 37 40 107 495 153 261 338
Black scabbardfish 0 7 - - - 0 8 - - -
Brill 109 93 89 91 107 605 474 516 592 471
Cod 10,376 13,595 16,185 16,038 12,559 18,506 18,415 19,390 21,531 18,905
Haddock 1,524 1,076 949 780 755 1,826 1,295 928 999 777
Hake 567 252 945 1,295 1,813 887 416 2,688 2,669 2,721
Lemon sole 295 295 337 370 336 989 889 908 1,096 1,149
Ling 142 113 329 180 298 198 174 514 202 373
Megrims 815 665 1,172 1,465 1,554 2,041 1,878 3,475 5,327 4,892
Monkfish 1,412 1,346 2,494 2,744 2,545 4,692 5,398 8,353 9,834 9,208
Plaice 11,707 13,394 13,964 12,492 12,216 15,578 18,502 14,656 13,865 15,547
Pollack 382 433 612 539 498 1,089 1,114 1,411 580 548
Saithe 3,017 1,984 1,414 1,323 2,732 2,890 1,891 1,545 1,657 2,780
Skates and rays 290 209 304 323 359 468 331 619 559 694
Sole 358 265 459 514 528 3,817 2,455 3,428 4,137 4,469
Turbot 274 261 253 276 213 2,358 1,964 1,868 2,223 1,573
Whiting 172 268 551 673 674 159 362 503 619 562
Other demersal 2,887 1,948 1,945 2,365 2,985 3,686 2,873 2,456 3,164 4,026
Total demersal 34,344 36,273 42,031 41,507 40,213 59,896 58,934 63,412 69,315 69,033
Blue whiting 31 2,749 5,332 2,216 1,269 17 1,500 1,206 1,325 282
Herring 14,615 29,748 27,252 29,268 28,531 8,232 7,573 7,834 8,320 9,593
Horse mackerel 7,038 7,610 8,812 8,776 4,656 3,172 3,397 3,930 3,871 2,278
Mackerel 26,690 28,670 25,802 42,876 40,631 32,179 21,600 16,308 27,239 24,222
Other pelagic 5,964 4,398 276 516 140 2,520 1,422 76 181 36
Total pelagic 54,337 73,173 67,474 83,651 75,229 46,120 35,491 29,353 40,934 36,410
Cockles 27 29 12 0 - 39 28 11 0 -
Cuttlefish 26 80 43 30 40 71 207 102 75 103
Edible crabs 1,929 2,451 2,834 3,268 3,137 2,452 3,265 4,312 5,376 4,752
Lobsters 22 23 28 31 36 303 262 256 276 315
Nephrops 77 19 39 17 96 358 62 102 74 346
Queen scallops 169 2,106 707 60 16 71 847 416 36 12
Scallops 55 16 153 384 113 105 21 264 628 181
Squid 100 159 87 419 414 556 807 367 1,603 1,858
Velvet crabs 0 1 0 1 0 0 2 1 1 0
Whelks 80 85 130 310 67 36 45 93 197 52
Other shellfish 1,803 7,058 2,418 3,780 4,190 4,451 7,562 2,900 3,677 2,657
Total shellfish 4,288 12,027 6,450 8,299 8,109 8,443 13,109 8,823 11,944 10,278
Total landings 92,968 121,474 115,955 133,458 123,551 114,458 107,534 101,588 122,193 115,721

(1) Main species are those where the total value landed into the UK or by UK vessels abroad was £2m or more in 2015.

Contact

Back to top