Scottish Sea Fisheries Statistics 2015

Details of landings of sea fish, the Scottish fishing fleet and the number of sea fishermen employed.

This document is part of a collection


Table 1.1.j Quantity and value of all landings by other UK vessels, by main species 1: 2011 to 2015

Quantity (tonnes) Value (£'000)
2011 2012 2013 2014 2015 2011 2012 2013 2014 2015
Other UK vessels
Landings into the UK and Abroad
Bass 647 851 777 1,042 682 5,031 5,885 5,552 7,592 5,665
Black scabbardfish 0 7 0 0 - 0 8 0 0 -
Brill 384 385 357 357 409 2,309 2,013 2,051 2,137 2,068
Cod 12,865 15,695 18,681 19,321 16,632 23,462 22,439 24,431 27,759 26,220
Haddock 5,380 4,537 5,157 5,836 5,861 6,060 5,080 5,875 8,460 7,747
Hake 1,338 1,318 3,444 5,133 6,016 2,120 2,578 9,424 12,205 13,459
Lemon sole 1,307 2,198 2,120 2,090 1,527 5,160 6,177 6,541 7,013 6,184
Ling 645 527 1,057 1,309 967 866 701 1,503 1,511 1,218
Megrims 1,817 1,876 2,946 2,824 2,889 5,293 5,039 7,277 8,855 8,375
Monkfish 5,430 5,170 6,577 7,039 7,054 17,215 16,825 20,525 21,002 20,391
Plaice 13,888 15,853 16,395 14,776 14,213 18,552 21,448 17,379 16,462 18,012
Pollack 1,946 1,777 1,861 2,171 1,682 4,623 4,091 4,079 3,439 2,846
Saithe 4,819 3,041 3,831 4,395 4,741 4,935 2,937 3,781 4,627 4,518
Skates and rays 2,361 2,292 2,376 2,146 2,165 3,717 3,399 3,402 2,757 3,048
Sole 2,189 1,964 2,203 2,268 1,901 19,943 16,144 16,120 16,387 14,684
Turbot 659 656 638 726 680 6,076 5,197 5,150 5,926 5,219
Whiting 2,178 2,105 2,689 3,088 3,357 2,104 1,742 2,110 2,758 2,992
Other demersal 7,336 6,318 6,207 6,497 7,290 8,601 7,703 6,650 7,494 7,964
Total demersal 65,188 66,571 77,316 81,018 78,065 136,068 129,406 141,850 156,384 150,609
Blue whiting 54 2,866 5,332 2,216 1,269 23 1,533 1,206 1,325 282
Herring 23,855 36,099 35,861 36,318 35,019 12,421 10,458 10,547 10,308 11,642
Horse mackerel 15,803 15,248 10,686 11,069 6,852 6,148 5,528 4,449 4,574 3,079
Mackerel 36,260 34,496 29,816 48,509 48,106 42,723 27,231 20,203 32,374 29,292
Other pelagic 13,713 13,654 7,823 8,060 7,039 4,356 3,563 1,820 2,736 2,133
Total pelagic 89,685 102,363 89,517 106,171 98,285 65,672 48,312 38,225 51,317 46,428
Cockles 3,166 2,256 10,121 10,191 11,169 2,729 1,511 5,275 7,877 5,692
Cuttlefish 3,232 5,180 3,539 3,042 5,769 8,765 10,616 6,314 6,463 10,180
Edible crabs 16,983 18,930 19,739 22,521 19,888 21,623 23,916 26,413 30,895 26,865
Lobsters 1,964 2,038 1,968 2,189 2,089 19,646 19,587 19,627 21,295 21,459
Nephrops 11,880 11,470 10,002 10,029 9,425 28,328 28,946 22,448 24,540 21,965
Queen scallops 8,634 8,885 8,723 3,774 3,503 3,072 3,463 3,979 1,949 2,158
Scallops 14,382 17,228 13,610 12,049 12,384 24,655 28,554 22,705 21,305 24,252
Squid 774 530 695 1,137 973 3,515 2,814 3,060 4,575 4,157
Velvet crabs 381 341 223 241 264 603 527 374 424 412
Whelks 13,688 16,142 19,285 19,043 19,523 8,863 10,951 13,207 15,560 17,456
Other shellfish 14,644 18,793 6,455 6,096 6,891 9,887 14,453 7,896 7,397 6,953
Total shellfish 89,728 101,795 94,360 90,311 91,877 131,686 145,338 131,299 142,280 141,547
Total landings 244,601 270,729 261,193 277,500 268,227 333,425 323,057 311,374 349,981 338,585

(1) Main species are those where the total value landed into the UK or by UK vessels abroad was £2m or more in 2015.

Contact

Back to top