Scottish Sea Fisheries Statistics 2015

Details of landings of sea fish, the Scottish fishing fleet and the number of sea fishermen employed.

This document is part of a collection


Table 1.1.m Quantity and value of landings by all UK vessels into the whole of the UK, by main species 1: 2011 to 2015

Quantity (tonnes) Value (£'000)
2011 2012 2013 2014 2015 2011 2012 2013 2014 2015
UK vessels
Landings into the UK
Bass 721 819 774 1,006 644 5,479 5,611 5,621 7,339 5,343
Black scabbardfish 36 34 57 112 127 90 69 105 151 161
Brill 285 301 279 278 316 1,753 1,579 1,586 1,589 1,648
Cod 12,694 12,704 13,034 13,998 15,367 27,463 24,948 25,836 27,836 29,515
Haddock 28,262 34,000 38,660 35,387 32,435 34,670 35,724 43,486 49,342 44,198
Hake 6,727 6,530 6,465 8,521 8,827 12,462 13,477 16,113 19,695 20,939
Lemon sole 1,611 2,479 2,521 2,346 1,845 5,906 6,747 7,649 7,899 7,293
Ling 4,193 4,060 4,019 4,440 4,111 6,156 5,645 5,465 5,380 5,251
Megrims 3,208 3,299 3,989 3,331 3,088 10,496 8,739 9,114 8,642 7,614
Monkfish 11,830 10,262 10,084 11,355 14,275 39,533 31,936 30,302 31,445 34,756
Plaice 2,958 3,417 4,138 3,552 3,544 3,626 3,726 4,045 3,571 3,558
Pollack 1,917 1,770 1,622 1,898 1,618 4,388 3,903 3,409 3,418 3,105
Saithe 12,709 10,952 12,885 11,143 9,921 13,413 11,293 10,955 10,180 8,542
Skates and rays 2,629 2,598 2,607 2,393 2,391 3,848 3,519 3,256 2,692 2,840
Sole 1,842 1,713 1,754 1,765 1,382 16,216 13,792 12,763 12,315 10,273
Turbot 445 451 446 516 540 4,222 3,649 3,745 4,195 4,194
Whiting 9,669 10,791 12,036 11,128 10,700 11,326 10,897 11,476 11,821 10,995
Other demersal 6,723 6,662 7,191 6,823 7,229 9,183 8,251 8,099 7,741 8,590
Total demersal 108,458 112,841 122,562 119,992 118,361 210,230 193,505 203,025 215,251 208,816
Blue whiting 1,347 6,418 8,165 9,687 12,150 602 1,764 1,818 1,266 1,994
Herring 31,260 38,195 37,531 38,348 38,564 15,316 18,597 13,624 10,529 13,390
Horse mackerel 8,939 8,886 2,461 3,056 2,890 3,067 2,812 853 1,148 1,286
Mackerel 94,422 67,800 78,228 126,172 94,837 106,855 63,808 70,099 104,081 60,577
Other pelagic 8,293 11,020 8,516 9,084 7,959 1,963 2,547 1,969 2,926 2,346
Total pelagic 144,262 132,319 134,901 186,348 156,399 127,802 89,527 88,363 119,949 79,593
Cockles 3,153 2,239 10,109 10,191 11,169 2,707 1,496 5,264 7,877 5,692
Cuttlefish 3,254 5,261 3,651 3,068 6,017 8,833 10,684 6,487 6,498 10,619
Edible crabs 24,864 25,960 26,425 29,851 26,656 30,730 31,986 33,892 39,142 34,480
Lobsters 3,188 3,145 2,966 3,371 3,096 32,562 31,073 29,918 33,469 32,161
Nephrops 34,308 32,595 28,288 30,349 25,720 111,166 110,471 85,964 98,545 81,922
Queen scallops 22,938 19,297 17,779 10,591 12,458 8,571 7,611 8,430 5,093 7,153
Scallops 30,091 34,324 30,963 27,959 28,286 54,432 59,902 54,208 53,195 57,090
Squid 2,857 1,787 1,788 2,888 1,813 11,570 6,368 6,970 9,197 6,423
Velvet crabs 2,585 2,377 1,795 1,895 1,737 6,431 5,399 4,356 4,542 4,145
Whelks 13,896 16,444 20,042 19,794 20,858 8,995 11,148 13,747 16,201 18,601
Other shellfish 14,024 13,101 5,596 3,155 3,302 7,970 9,897 8,743 5,772 6,178
Total shellfish 155,157 156,530 149,403 143,111 141,112 283,967 286,034 257,979 279,532 264,464
Total landings 407,877 401,690 406,866 449,451 415,872 622,000 569,066 549,366 614,732 552,874

(1) Main species are those where the total value landed into the UK or by UK vessels abroad was £2m or more in 2015.

Contact

Back to top