Scottish Sea Fisheries Statistics 2015

Details of landings of sea fish, the Scottish fishing fleet and the number of sea fishermen employed.

This document is part of a collection


Table 1.1.s Quantity and value of landings by all vessels into Scotland, by main species 1: 2011 to 2015

Quantity (tonnes) Value (£'000)
2011 2012 2013 2014 2015 2011 2012 2013 2014 2015
UK and Foreign vessels
Landings into Scotland
Bass 0 0 2 1 0 2 2 11 5 3
Black scabbardfish 2,132 1,998 2,353 2,974 2,579 5,017 4,026 4,510 4,952 3,472
Brill 2 3 4 4 6 7 11 21 17 27
Cod 11,220 11,297 12,216 13,487 15,236 24,621 22,195 23,992 27,083 29,395
Haddock 25,736 31,075 37,112 35,807 31,828 32,044 32,489 41,380 49,613 43,367
Hake 12,184 11,184 10,063 14,594 14,484 21,374 24,805 25,327 35,479 35,846
Lemon sole 564 527 695 695 699 1,614 1,383 1,917 2,152 2,399
Ling 4,861 4,757 4,908 5,545 5,492 7,197 6,927 6,727 7,079 7,343
Megrims 2,445 2,275 2,439 2,229 2,038 7,969 6,138 5,875 5,740 4,923
Monkfish 9,385 7,554 7,513 8,632 11,410 32,042 24,839 22,136 24,853 27,842
Plaice 775 945 1,696 1,404 1,720 628 781 1,321 1,094 1,219
Pollack 485 460 418 405 561 1,124 981 823 782 1,013
Saithe 17,392 16,265 19,502 17,374 18,688 18,264 17,178 16,867 16,887 16,867
Skates and rays 603 572 601 700 683 634 496 529 621 585
Sole 3 4 2 4 3 24 20 11 21 17
Turbot 49 48 52 56 67 431 370 424 456 536
Whiting 7,971 8,878 10,108 9,613 9,513 9,820 9,504 10,220 10,833 10,316
Other demersal 7,617 6,397 7,298 7,364 5,876 10,385 8,333 10,026 10,297 8,882
Total demersal 103,423 104,239 116,980 120,888 120,883 173,198 160,477 172,116 197,965 194,052
Blue whiting 3,415 24,394 9,411 9,699 12,150 1,750 7,475 2,115 1,267 1,994
Herring 32,501 56,078 36,596 39,458 34,048 16,849 29,722 13,938 10,960 12,076
Horse mackerel 3,332 1,605 843 1,101 711 2,104 900 515 724 485
Mackerel 112,262 83,822 95,876 149,325 97,973 133,598 74,830 85,692 119,135 61,932
Other pelagic 511 3,838 1,321 1,540 1,060 116 1,859 335 370 249
Total pelagic 152,021 169,737 144,047 201,122 145,943 154,417 114,786 102,595 132,457 76,737
Cockles 4 5 0 0 0 9 10 0 0 0
Cuttlefish 0 - 0 - 1 0 - 0 - 1
Edible crabs 11,981 10,871 10,909 12,375 11,119 14,394 13,193 13,809 16,198 14,194
Lobsters 1,240 1,129 1,029 1,220 1,046 13,174 11,760 10,641 12,555 11,054
Nephrops 24,357 21,860 17,894 20,182 16,069 86,749 82,191 61,670 73,126 59,209
Queen scallops 9,357 7,540 5,368 3,123 3,361 3,775 3,109 3,051 1,467 1,883
Scallops 7,799 10,451 12,456 10,632 10,719 15,657 20,657 23,406 22,131 22,808
Squid 2,182 1,422 1,185 2,190 1,293 8,545 4,366 4,253 6,274 4,242
Velvet crabs 2,198 2,041 1,577 1,659 1,487 5,820 4,885 3,992 4,132 3,770
Whelks 239 354 677 862 1,128 138 221 483 683 937
Other shellfish 1,436 1,546 1,623 936 804 3,493 3,703 3,930 2,489 2,528
Total shellfish 60,792 57,218 52,718 53,179 47,026 151,754 144,096 125,236 139,055 120,627
Total landings 316,237 331,194 313,745 375,189 313,852 479,369 419,359 399,948 469,477 391,416

(1) Main species are those where the total value landed into the UK or by UK vessels abroad was £2m or more in 2015.

Contact

Back to top