Scottish Sea Fisheries Statistics 2015

Details of landings of sea fish, the Scottish fishing fleet and the number of sea fishermen employed.

This document is part of a collection


Table 1.1.t Quantity and value of landings by all vessels into the rest of the UK, by main species 1: 2011 to 2015

Quantity (tonnes) Value (£'000)
2011 2012 2013 2014 2015 2011 2012 2013 2014 2015
UK and Foreign vessels
Landings into the Rest of the UK
Bass 742 835 794 1,017 656 5,635 5,733 5,734 7,338 5,406
Black scabbardfish 0 - 0 0 - 0 - 0 0 -
Brill 376 379 342 324 368 2,336 1,994 1,831 1,608 1,912
Cod 4,226 3,059 1,306 1,247 1,503 6,166 4,777 2,680 2,001 2,531
Haddock 3,529 3,364 2,090 1,382 1,660 3,594 3,685 2,689 2,028 2,188
Hake 713 865 941 1,022 1,430 1,307 1,324 1,875 1,907 2,567
Lemon sole 1,303 2,246 2,153 1,995 1,388 5,326 6,109 6,355 5,841 5,794
Ling 450 390 400 539 286 590 480 468 444 339
Megrims 1,289 1,704 2,210 1,426 1,468 3,975 3,882 4,141 3,466 3,720
Monkfish 4,491 4,639 4,461 4,035 4,409 13,686 13,448 12,661 9,635 10,972
Plaice 3,223 3,261 3,172 2,907 2,725 4,471 3,871 3,461 2,932 3,242
Pollack 1,456 1,341 1,229 1,593 1,096 3,321 2,988 2,633 2,720 2,173
Saithe 227 144 180 135 159 270 148 199 148 154
Skates and rays 3,135 3,188 2,927 2,380 2,516 5,008 4,610 3,884 2,257 3,407
Sole 2,763 2,666 2,544 2,539 2,070 25,584 22,616 18,025 12,826 15,554
Turbot 504 529 493 533 547 4,762 4,140 3,872 3,871 4,190
Whiting 1,968 2,125 2,243 2,061 1,770 1,739 1,599 1,477 1,373 1,272
Other demersal 5,430 5,212 5,059 4,623 5,103 6,674 6,003 4,702 4,491 4,549
Total demersal 35,827 35,948 32,544 29,759 29,155 94,443 87,407 76,684 64,884 69,970
Blue whiting 23 117 - - 0 6 32 - - 0
Herring 7,074 7,016 9,390 9,329 7,994 3,018 3,515 2,999 2,548 2,495
Horse mackerel 7,725 8,032 2,027 2,575 2,530 2,346 2,495 614 911 1,010
Mackerel 6,148 5,379 3,704 6,285 5,964 6,622 5,774 3,683 6,597 4,568
Other pelagic 7,784 9,256 7,548 7,545 6,903 1,848 2,141 1,744 2,556 2,098
Total pelagic 28,754 29,800 22,669 25,734 23,392 13,841 13,958 9,040 12,612 10,170
Cockles 3,149 2,234 10,109 10,191 11,169 2,698 1,486 5,264 7,877 5,692
Cuttlefish 3,306 5,375 3,720 3,093 6,183 8,977 10,928 6,553 6,508 10,877
Edible crabs 12,983 15,178 15,583 17,545 15,598 16,484 18,847 20,112 22,959 20,318
Lobsters 1,949 2,017 1,938 2,152 2,050 19,406 19,330 19,286 20,916 21,110
Nephrops 10,142 11,140 10,592 10,312 9,815 24,868 29,193 24,682 25,702 23,057
Queen scallops 13,634 11,758 12,412 7,468 9,104 4,816 4,503 5,379 3,625 5,275
Scallops 22,686 24,552 19,166 18,477 18,309 39,405 40,332 31,872 32,867 35,685
Squid 756 423 689 745 602 3,374 2,285 2,975 3,017 2,310
Velvet crabs 387 337 219 236 250 612 513 364 410 375
Whelks 13,671 16,123 19,378 18,939 19,740 8,862 10,940 13,269 15,520 17,668
Other shellfish 12,847 11,714 4,070 2,305 2,700 5,352 6,679 4,907 3,664 4,161
Total shellfish 95,509 100,849 97,876 91,464 95,520 134,854 145,036 134,663 143,066 146,529
Total landings 160,089 166,598 153,088 146,956 148,067 243,138 246,401 220,387 220,562 226,669

(1) Main species are those where the total value landed into the UK or by UK vessels abroad was £2m or more in 2015.
(2) The reduction in value for some demersal species in 2014 is due to a lack of sales notes from foreign vessel landings in to the UK and does not reflect a genuine decrease in the value.

Contact

Back to top