Scottish Sea Fisheries Statistics 2015

Details of landings of sea fish, the Scottish fishing fleet and the number of sea fishermen employed.

This document is part of a collection


Table 1.1.u Quantity and value of landings by all vessels into the whole of the UK, by main species1: 2011 to 2015

Quantity (tonnes) Value (£'000)
2011 2012 2013 2014 2015 2011 2012 2013 2014 2015
UK and Foreign vessels
Landings into the UK
Bass 742 835 796 1,017 657 5,637 5,734 5,745 7,343 5,409
Black scabbardfish 2,132 1,998 2,353 2,974 2,579 5,017 4,026 4,510 4,952 3,472
Brill 378 382 346 328 373 2,344 2,005 1,852 1,625 1,939
Cod 15,446 14,356 13,522 14,734 16,739 30,787 26,971 26,672 29,084 31,926
Haddock 29,265 34,440 39,202 37,188 33,489 35,637 36,174 44,069 51,641 45,555
Hake 12,897 12,049 11,003 15,617 15,915 22,681 26,129 27,202 37,386 38,413
Lemon sole 1,868 2,774 2,848 2,690 2,087 6,940 7,491 8,271 7,993 8,193
Ling 5,310 5,148 5,308 6,085 5,778 7,787 7,407 7,195 7,523 7,682
Megrims 3,734 3,979 4,648 3,655 3,506 11,944 10,020 10,016 9,206 8,643
Monkfish 13,876 12,192 11,974 12,667 15,819 45,728 38,287 34,797 34,488 38,814
Plaice 3,998 4,206 4,868 4,311 4,445 5,099 4,652 4,782 4,027 4,461
Pollack 1,941 1,801 1,647 1,998 1,657 4,445 3,970 3,456 3,502 3,186
Saithe 17,619 16,408 19,683 17,509 18,847 18,534 17,326 17,066 17,035 17,021
Skates and rays 3,738 3,760 3,528 3,080 3,199 5,642 5,106 4,412 2,878 3,992
Sole 2,767 2,670 2,546 2,543 2,073 25,608 22,635 18,036 12,847 15,571
Turbot 553 578 544 588 614 5,193 4,510 4,296 4,327 4,726
Whiting 9,938 11,003 12,351 11,674 11,283 11,560 11,103 11,697 12,206 11,587
Other demersal 13,047 11,609 12,358 11,988 10,979 17,058 14,336 14,727 14,788 13,431
Total demersal 139,249 140,187 149,524 150,647 150,039 267,641 247,884 248,800 262,849 264,021
Blue whiting 3,438 24,511 9,411 9,699 12,150 1,756 7,507 2,115 1,267 1,994
Herring 39,575 63,094 45,987 48,787 42,043 19,867 33,237 16,937 13,508 14,571
Horse mackerel 11,057 9,637 2,870 3,676 3,241 4,450 3,396 1,128 1,636 1,495
Mackerel 118,410 89,201 99,580 155,610 103,937 140,220 80,604 89,375 125,733 66,500
Other pelagic 8,295 13,094 8,868 9,084 7,964 1,963 4,000 2,079 2,926 2,347
Total pelagic 180,775 199,537 166,716 226,856 169,335 168,257 128,744 111,635 145,069 86,907
Cockles 3,153 2,239 10,109 10,191 11,169 2,707 1,496 5,264 7,877 5,692
Cuttlefish 3,306 5,375 3,720 3,093 6,184 8,977 10,928 6,553 6,508 10,878
Edible crabs 24,963 26,048 26,492 29,920 26,717 30,878 32,040 33,921 39,157 34,512
Lobsters 3,189 3,146 2,967 3,371 3,096 32,581 31,090 29,928 33,471 32,164
Nephrops 34,499 33,000 28,487 30,494 25,883 111,617 111,384 86,352 98,828 82,267
Queen scallops 22,991 19,298 17,779 10,591 12,465 8,590 7,612 8,430 5,093 7,158
Scallops 30,485 35,003 31,622 29,109 29,028 55,063 60,989 55,278 54,998 58,493
Squid 2,938 1,845 1,873 2,935 1,895 11,919 6,651 7,228 9,291 6,552
Velvet crabs 2,585 2,377 1,795 1,895 1,737 6,431 5,399 4,356 4,542 4,145
Whelks 13,910 16,476 20,055 19,801 20,867 9,000 11,162 13,752 16,203 18,605
Other shellfish 14,282 13,260 5,694 3,242 3,504 8,845 10,382 8,837 6,153 6,689
Total shellfish 156,301 158,067 150,594 144,642 142,546 286,609 289,132 259,899 282,121 267,156
Total landings 476,326 497,792 466,833 522,145 461,919 722,508 665,760 620,334 690,039 618,085

(1) Main species are those where the total value landed into the UK or by UK vessels abroad was £2m or more in 2015.
(2) The reduction in value for some demersal species in 2014 is due to a lack of sales notes from foreign vessel landings in to the UK and does not reflect a genuine decrease in the value.

Contact

Back to top