Scottish sea fisheries statistics 2016

Annual National Statistics report on the quantity and value of landings of sea fish and shellfish by Scottish vessels and landings into Scotland.

This document is part of a collection


Table 1.1.m Quantity and value of landings by all UK vessels into the whole of the UK, by main species 1: 2012 to 2016

Quantity (tonnes) Value (£'000)
2012 2013 2014 2015 2016 2012 2013 2014 2015 2016
UK vessels
Landings into the UK
Bass 819 774 1,006 647 532 5,611 5,622 7,339 5,368 4,825
Black scabbardfish 34 57 112 127 96 69 105 151 161 128
Blue Ling 48 217 305 383 287 70 307 327 467 329
Brill 301 279 278 316 375 1,579 1,586 1,589 1,648 1,997
Cod 12,704 13,034 13,998 15,367 20,749 24,948 25,836 27,836 29,517 38,049
Haddock 34,001 38,660 35,387 32,435 33,134 35,724 43,486 49,345 44,198 43,919
Hake 6,530 6,465 8,521 8,827 11,405 13,477 16,113 19,695 20,939 26,911
Lemon sole 2,479 2,521 2,346 1,845 2,014 6,747 7,649 7,899 7,293 8,292
Ling 4,060 4,019 4,440 4,111 4,920 5,645 5,465 5,380 5,256 7,032
Megrims 3,299 3,989 3,331 3,088 3,241 8,739 9,112 8,644 7,614 9,042
Monkfish 10,262 10,082 11,355 14,275 16,390 31,936 30,294 31,445 34,756 46,832
Plaice 3,417 4,138 3,552 3,544 4,710 3,726 4,045 3,571 3,558 5,341
Pollack 1,770 1,622 1,898 1,618 1,919 3,903 3,409 3,418 3,106 4,336
Red mullet 81 56 88 84 97 528 417 660 259 430
Saithe 10,952 12,885 11,143 9,921 9,963 11,293 10,955 10,180 8,542 10,325
Skates and rays 2,624 2,620 2,403 2,399 2,442 3,556 3,266 2,703 2,845 3,034
Sole 1,713 1,754 1,765 1,382 1,455 13,792 12,763 12,315 10,274 13,222
Turbot 451 446 516 540 546 3,649 3,745 4,195 4,194 4,707
Whiting 10,791 12,036 11,128 10,699 10,294 10,897 11,476 11,820 10,990 10,782
Wrasses 17 17 66 41 60 7 6 25 1,167 3,207
Other demersal 6,490 6,889 6,354 6,722 7,513 7,608 7,359 6,718 6,720 8,394
Total demersal 112,843 122,561 119,993 118,372 132,143 193,505 203,015 215,258 208,873 251,134
Blue whiting 6,418 8,165 9,687 12,150 11,908 1,764 1,818 1,266 1,994 2,352
Herring 38,195 37,531 38,348 38,564 40,454 18,597 13,624 10,529 13,390 25,281
Horse mackerel 8,886 2,461 3,056 2,890 862 2,812 853 1,148 1,286 321
Mackerel 67,800 78,228 126,172 94,837 103,874 63,809 70,099 104,081 60,578 88,837
Pilchards 4,257 3,701 3,418 4,174 7,983 1,085 976 807 1,586 2,592
Other pelagic 6,763 4,814 5,666 3,785 5,317 1,461 993 2,118 760 1,290
Total pelagic 132,319 134,901 186,348 156,399 170,398 89,528 88,363 119,949 79,594 120,674
Brown shrimps 927 860 602 325 806 2,336 2,361 1,359 810 2,965
Cockles 2,239 10,109 10,191 11,169 5,010 1,496 5,264 7,877 5,692 3,526
Cuttlefish 5,261 3,651 3,068 6,017 5,027 10,684 6,487 6,498 10,619 14,041
Edible crabs 25,960 26,425 29,851 26,672 29,809 31,986 33,892 39,142 34,500 41,494
Lobsters 3,145 2,966 3,372 3,099 3,263 31,073 29,919 33,478 32,193 39,538
Nephrops 32,595 28,289 30,349 25,721 30,735 110,471 85,964 98,545 81,930 100,533
Patagonian squid - - - - - - - - - -
Queen scallops 19,297 17,780 10,591 12,458 10,466 7,611 8,430 5,093 7,153 8,142
Razor fish 903 916 430 364 472 2,569 3,144 1,599 1,662 2,340
Scallops 34,331 30,963 27,971 28,303 27,980 59,919 54,208 53,222 57,113 65,959
Squid 1,787 1,788 2,888 1,813 2,012 6,368 6,970 9,197 6,423 8,228
Velvet crabs 2,378 1,795 1,898 1,743 1,866 5,399 4,356 4,552 4,157 4,887
Whelks 16,444 20,042 19,795 20,865 22,664 11,148 13,747 16,203 18,610 22,867
Other shellfish 11,271 3,820 2,123 2,614 3,019 4,992 3,238 2,814 3,711 3,148
Total shellfish 156,537 149,404 143,129 141,164 143,128 286,051 257,981 279,578 264,574 317,668
Total landings 401,699 406,866 449,469 415,935 445,669 569,084 549,358 614,785 553,040 689,476

(1) Main species are those where the total value landed into the UK or by UK vessels abroad was £2m or more in 2016.

(continued …)

Contact

Email: Valerie West

Phone: 0300 244 4000 – Central Enquiry Unit

The Scottish Government
St Andrew's House
Regent Road
Edinburgh
EH1 3DG

Back to top