Scottish sea fisheries statistics 2016

Annual National Statistics report on the quantity and value of landings of sea fish and shellfish by Scottish vessels and landings into Scotland.

This document is part of a collection


Table 1.1.s Quantity and value of landings by all vessels into Scotland, by main species 1: 2012 to 2016

Quantity (tonnes) Value (£'000)
2012 2013 2014 2015 2016 2012 2013 2014 2015 2016
UK and Foreign vessels
Landings into Scotland
Bass 0 2 1 0 0 2 11 5 3 2
Black scabbardfish 1,998 2,353 2,974 2,579 3,060 4,026 4,510 4,952 3,472 4,734
Blue Ling 1,545 1,850 2,288 1,478 1,717 1,936 2,437 3,275 1,798 2,013
Brill 3 4 4 6 5 11 21 17 27 26
Cod 11,297 12,216 13,487 15,236 17,301 22,195 23,992 27,083 29,396 35,993
Haddock 31,075 37,112 35,807 31,828 32,254 32,489 41,380 49,617 43,367 42,709
Hake 11,184 10,063 14,594 14,484 18,391 24,805 25,327 35,479 35,846 44,480
Lemon sole 527 695 695 699 811 1,383 1,917 2,152 2,399 3,053
Ling 4,757 4,908 5,545 5,492 6,725 6,927 6,727 7,080 7,348 9,917
Megrims 2,275 2,439 2,229 2,038 2,347 6,138 5,875 5,743 4,923 6,457
Monkfish 7,554 7,513 8,632 11,410 14,254 24,839 22,136 24,853 27,842 40,299
Plaice 945 1,696 1,404 1,720 2,209 781 1,321 1,094 1,219 2,200
Pollack 460 418 405 561 443 981 823 782 1,013 1,039
Red mullet 1 1 0 1 5 4 2 0 1 6
Saithe 16,265 19,502 17,374 18,688 17,302 17,178 16,867 16,887 16,867 18,692
Skates and rays 584 617 715 700 724 506 542 635 604 777
Sole 4 2 4 3 2 20 11 21 17 13
Turbot 48 52 56 67 57 370 424 456 536 481
Whiting 8,878 10,108 9,613 9,511 9,234 9,504 10,220 10,833 10,310 10,228
Wrasses 0 0 51 31 49 0 0 20 1,164 3,185
Other demersal 4,839 5,431 5,010 4,349 4,762 6,383 7,573 6,988 5,919 7,054
Total demersal 104,239 116,981 120,888 120,882 131,654 160,477 172,116 197,970 194,072 233,356
Blue whiting 24,394 9,411 9,699 12,150 11,908 7,475 2,115 1,267 1,994 2,352
Herring 56,078 36,596 39,458 34,048 39,734 29,722 13,938 10,960 12,076 25,396
Horse mackerel 1,605 843 1,101 711 216 900 515 724 485 153
Mackerel 83,822 95,876 149,325 97,973 106,632 74,830 85,692 119,135 61,933 91,737
Pilchards - - - - - - - - - -
Other pelagic 3,838 1,321 1,540 1,060 2,951 1,859 335 370 249 772
Total pelagic 169,737 144,047 201,122 145,943 161,441 114,787 102,595 132,457 76,737 120,411
Brown shrimps 1 0 0 0 0 16 2 1 5 5
Cockles 5 - 0 - 0 10 - 0 - 0
Cuttlefish - 0 - 1 1 - 0 - 1 1
Edible crabs 10,871 10,909 12,375 11,120 12,142 13,193 13,809 16,198 14,195 17,163
Lobsters 1,129 1,029 1,220 1,049 1,143 11,760 10,641 12,564 11,078 13,690
Nephrops 21,860 17,894 20,182 16,069 19,961 82,191 61,670 73,126 59,218 72,544
Patagonian squid - - - - - - - - - -
Queen scallops 7,540 5,368 3,123 3,361 3,789 3,109 3,051 1,467 1,883 3,071
Razor fish 903 915 429 350 461 2,567 3,139 1,597 1,616 2,296
Scallops 10,457 12,456 10,644 10,721 12,368 20,674 23,406 22,158 22,812 30,131
Squid 1,422 1,185 2,190 1,293 1,697 4,366 4,253 6,273 4,242 6,501
Velvet crabs 2,041 1,577 1,662 1,493 1,606 4,885 3,992 4,142 3,782 4,446
Whelks 354 677 862 1,128 1,909 221 483 683 940 1,723
Other shellfish 642 708 507 454 390 1,120 789 891 908 1,043
Total shellfish 57,225 52,718 53,194 47,038 55,469 144,113 125,236 139,100 120,679 152,614
Total landings 331,201 313,746 375,205 313,862 348,563 419,377 399,948 469,528 391,488 506,381

(1) Main species are those where the total value landed into the UK or by UK vessels abroad was £2m or more in 2016.

(continued …)

Contact

Email: Valerie West

Phone: 0300 244 4000 – Central Enquiry Unit

The Scottish Government
St Andrew's House
Regent Road
Edinburgh
EH1 3DG

Back to top