Scottish sea fisheries statistics 2016

Annual National Statistics report on the quantity and value of landings of sea fish and shellfish by Scottish vessels and landings into Scotland.

This document is part of a collection


Table 1.1.v Quantity, value and percentage of landings by Scottish vessels by species type : 2012 to 2016

Quantity Value
2012 2013 2014 2015 2016 2012 2013 2014 2015 2016
Landings by Scottish vessels as a per cent of landings by all UK vessels
Demersal 59.0% 56.9% 52.3% 53.7% 52.9% 52.5% 49.6% 47.8% 48.6% 50.1%
Pelagic 66.1% 69.4% 75.7% 74.8% 79.7% 77.5% 80.0% 81.1% 77.5% 85.2%
Shellfish 40.6% 39.8% 40.5% 38.6% 42.0% 51.9% 51.1% 51.4% 48.7% 49.0%
Total 57.4% 58.4% 63.4% 62.1% 64.7% 59.0% 58.0% 59.5% 56.3% 59.5%
Landings by Scottish vessels into Scotland as a per cent of landings by all Scottish vessels
Demersal 84.6% 84.4% 90.2% 88.0% 90.1% 84.3% 88.1% 88.9% 88.4% 89.8%
Pelagic 51.6% 55.7% 49.6% 45.7% 48.7% 46.2% 51.9% 49.8% 43.4% 48.0%
Shellfish 75.3% 79.2% 80.2% 75.6% 81.1% 85.6% 86.6% 87.1% 84.5% 86.4%
Total 64.8% 67.7% 61.0% 58.4% 61.9% 71.2% 74.7% 71.6% 70.7% 72.1%
Landings by Scottish vessels into the rest of the UK as a per cent of landings by all Scottish vessels
Demersal 1.6% 1.2% 0.6% 0.7% 0.7% 1.7% 1.3% 0.6% 0.7% 0.7%
Pelagic 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Shellfish 20.8% 19.5% 19.0% 23.7% 18.1% 12.6% 12.0% 11.9% 14.6% 12.7%
Total 4.4% 3.6% 2.5% 3.3% 2.7% 4.8% 4.3% 3.7% 4.7% 4.0%
Landings by Scottish vessels into the whole of the UK as a per cent of landings by all Scottish vessels
Demersal 86.2% 85.6% 90.8% 88.7% 90.8% 86.0% 89.4% 89.5% 89.1% 90.5%
Pelagic 51.6% 55.7% 49.6% 45.7% 48.7% 46.2% 51.9% 49.8% 43.4% 48.0%
Shellfish 96.1% 98.7% 99.2% 99.3% 99.2% 98.2% 98.6% 99.0% 99.2% 99.1%
Total 69.2% 71.3% 63.5% 61.6% 64.6% 75.9% 79.0% 75.3% 75.5% 76.1%
Landings by Scottish vessels abroad as a per cent of landings by all Scottish vessels
Demersal 13.8% 14.4% 9.2% 11.3% 9.2% 14.0% 10.6% 10.5% 10.9% 9.5%
Pelagic 48.4% 44.3% 50.4% 54.3% 51.3% 53.8% 48.1% 50.2% 56.6% 52.0%
Shellfish 3.9% 1.3% 0.8% 0.7% 0.8% 1.8% 1.4% 1.0% 0.8% 0.9%
Total 30.8% 28.7% 36.5% 38.4% 35.4% 24.1% 21.0% 24.7% 24.5% 23.9%

Contact

Email: Valerie West

Phone: 0300 244 4000 – Central Enquiry Unit

The Scottish Government
St Andrew's House
Regent Road
Edinburgh
EH1 3DG

Back to top