Scottish sea fisheries statistics 2016

Annual National Statistics report on the quantity and value of landings of sea fish and shellfish by Scottish vessels and landings into Scotland.

This document is part of a collection


Table 1.2 Number of voyages and the quantity and value of landings by Scottish vessels by landing district: 2012 to 2016

Landing country / district Number of voyages Quantity (tonnes) Value (£ '000)
2012 2013 2014 2015 2016 2012 2013 2014 2015 2016 2012 2013 2014 2015 2016
Scotland
Aberdeen 2,237 2,065 1,985 2,263 2,217 1,640 1,403 1,086 1,198 1,089 4,228 3,794 3,254 3,710 4,103
Anstruther 4,154 3,785 3,614 3,350 3,122 1,420 1,247 1,393 1,164 1,468 4,545 3,835 4,558 3,856 4,709
Ayr 6,165 6,448 5,601 5,230 5,674 11,309 9,019 6,977 6,297 6,592 12,450 12,332 10,805 9,898 13,338
Buckie 1,133 1,102 1,606 1,511 1,951 1,156 968 1,474 1,088 1,707 3,136 2,450 4,018 3,154 5,172
Campbeltown 7,831 7,501 7,349 7,016 7,062 5,301 4,562 4,719 4,138 4,757 12,906 11,579 12,537 11,378 13,236
Eyemouth 4,356 4,003 4,339 4,220 4,289 1,844 1,900 2,028 1,791 2,078 6,142 5,823 6,786 5,901 6,763
Fraserburgh 3,736 3,886 3,480 3,396 3,779 23,459 25,358 26,769 19,895 21,774 35,460 31,952 39,741 26,508 36,309
Kinlochbervie 688 594 573 521 552 8,074 7,267 6,565 7,019 8,138 13,538 11,459 11,051 11,203 14,904
Lochinver 1,216 1,214 1,000 864 826 2,313 2,046 2,058 1,961 2,014 6,301 7,289 6,073 5,778 5,739
Mallaig 1,888 1,793 1,622 1,822 2,054 5,399 4,508 4,242 4,125 5,711 12,064 9,613 8,029 8,402 11,075
Oban 2,891 2,512 3,058 3,070 2,959 3,254 2,558 2,904 2,424 2,444 8,376 6,946 7,706 7,279 8,175
Orkney 2,570 2,706 3,103 3,410 3,667 3,485 3,838 4,099 4,371 4,933 6,431 7,227 7,721 7,362 9,129
Peterhead 2,598 2,652 2,479 2,678 2,736 103,038 105,916 149,331 116,838 132,636 109,946 102,355 129,745 96,416 137,442
Portree 5,012 4,643 4,662 4,770 4,515 1,981 2,245 2,185 2,117 2,312 7,936 7,999 7,843 8,724 10,079
Scrabster 2,361 2,332 2,279 2,212 2,100 10,636 12,159 14,129 13,557 13,852 20,132 19,037 24,789 22,603 26,461
Shetland 4,877 4,904 4,396 4,424 4,607 43,650 55,115 54,057 59,337 58,265 44,649 57,291 58,709 52,616 66,316
Stornoway 5,348 5,677 5,040 4,571 5,026 3,382 3,377 3,488 3,438 4,128 10,801 9,642 10,578 10,450 13,059
Ullapool 3,079 2,746 3,102 2,710 2,994 5,088 4,799 5,686 6,107 6,841 12,382 10,673 14,244 14,148 15,454
Other UK 3,390 3,035 2,917 3,110 3,209 16,012 13,342 12,231 14,342 12,179 22,138 18,286 18,807 20,700 22,191
Denmark 64 81 59 61 92 11,850 15,601 28,871 27,762 30,089 8,252 11,844 13,638 12,313 18,037
Ireland 267 123 134 167 183 5,226 2,919 8,828 13,979 14,349 9,301 4,442 8,899 9,041 9,873
Netherlands 70 102 106 113 125 1,419 2,459 2,822 3,267 3,668 2,165 3,376 3,759 4,179 5,783
Norway 104 107 140 125 117 89,953 81,222 130,153 120,639 110,401 81,973 63,960 92,864 74,936 95,617
Spain 102 104 93 90 56 2,504 1,952 2,376 2,366 1,439 7,583 4,879 6,237 5,483 3,307
Other foreign ports 81 48 7 8 3 1,605 1,203 2,246 839 469 2,918 1,899 1,693 1,318 605
Total 66,218 64,163 62,744 61,712 63,915 365,000 366,985 480,720 440,059 453,334 465,753 429,978 514,085 437,355 556,877

Contact

Email: Valerie West

Phone: 0300 244 4000 – Central Enquiry Unit

The Scottish Government
St Andrew's House
Regent Road
Edinburgh
EH1 3DG

Back to top