Scottish sea fisheries statistics 2016

Annual National Statistics report on the quantity and value of landings of sea fish and shellfish by Scottish vessels and landings into Scotland.

This document is part of a collection


Table 1.7a Quantity and value of all landings into Scotland by district and main species 1: 2012 to 2016

Quantity (tonnes) Value (£’000)
2012 2013 2014 2015 2016 2012 2013 2014 2015 2016
Aberdeen
Total demersal 74 8 7 3 7 77 15 10 5 40
Total pelagic 46 109 8 80 15 58 113 10 51 13
Edible crabs 333 295 322 324 344 392 352 385 387 434
Lobsters 166 149 156 157 194 1,722 1,504 1,619 1,678 2,304
Nephrops 90 49 48 44 49 281 165 178 161 180
Scallops 854 698 463 443 398 1,485 1,156 853 925 941
Velvet crabs 124 75 66 65 84 263 158 149 158 212
Other shellfish 22 85 20 92 10 63 433 57 381 31
Total shellfish 1,589 1,352 1,075 1,125 1,079 4,205 3,769 3,241 3,690 4,102
Total landings 1,709 1,468 1,090 1,208 1,101 4,341 3,897 3,261 3,746 4,154
Anstruther
Total demersal 1 10 0 3 0 2 13 1 12 1
Mackerel 27 19 49 48 27 34 19 86 34 26
Total pelagic 27 19 49 48 27 34 19 86 34 26
Clams 82 51 12 28 25 142 85 19 62 64
Edible crabs 119 94 88 87 131 137 108 103 102 163
Lobsters 127 141 147 129 117 1,346 1,437 1,518 1,397 1,492
Nephrops 800 746 943 720 928 2,391 1,812 2,593 1,995 2,534
Razor fish 69 51 36 10 20 166 145 132 42 65
Scallops 64 21 37 32 127 38 71 90
Velvet crabs 58 40 31 33 37 135 87 65 76 95
Whelks 58 60 81 72 154 38 38 55 96 132
Other shellfish 21 24 12 2 15 50 66 22 3 99
Total shellfish 1,398 1,228 1,350 1,119 1,460 4,532 3,816 4,507 3,845 4,734
Total landings 1,426 1,257 1,400 1,170 1,487 4,568 3,848 4,593 3,891 4,760
Ayr
Total demersal 3 6 5 3 4 6 18 17 9 9
Total pelagic 76 5 2 0 1 15 4 2 0 1
Lobsters 55 54 68 68 84 578 543 675 674 948
Nephrops 2,483 2,117 2,206 1,719 2,328 5,868 5,024 5,497 4,547 5,703
Queen scallops 7,434 5,316 3,099 3,343 2,543 3,048 3,019 1,453 1,870 2,081
Razor fish 351 454 184 228 351 1,007 1,420 666 1,045 1,754
Scallops 1,609 1,333 1,515 977 1,463 3,096 2,901 2,960 2,204 3,853
Whelks 156 197 307 291 337 95 129 255 239 319
Other shellfish 19 15 26 15 20 27 21 39 19 27
Total shellfish 12,107 9,485 7,405 6,640 7,124 13,720 13,058 11,545 10,598 14,684
Total landings 12,186 9,497 7,412 6,644 7,129 13,741 13,080 11,564 10,607 14,693

(1) Main species are those where the quantity landed into Scottish districts was 20 tonnes or over in 2016.

(continued…)

Contact

Email: Valerie West

Phone: 0300 244 4000 – Central Enquiry Unit

The Scottish Government
St Andrew's House
Regent Road
Edinburgh
EH1 3DG

Back to top