Scottish sea fisheries statistics 2016

Annual National Statistics report on the quantity and value of landings of sea fish and shellfish by Scottish vessels and landings into Scotland.

This document is part of a collection


Table 1.7d Quantity and value of all landings into Scotland by district and main species 1: 2012 to 2016

Quantity (tonnes) Value (£’000)
2012 2013 2014 2015 2016 2012 2013 2014 2015 2016
Kinlochbervie
Black scabbardfish 29 48 91 127 96 59 83 125 160 128
Blue ling 34 200 230 320 256 52 287 248 387 280
Cod 415 314 471 388 524 819 559 900 763 1,054
Forkbeard 93 82 64 58 44 94 71 42 37 29
Greenland halibut 58 273 100 159 439 154 598 238 368 973
Grey gurnards 65 47 20 10 23 28 16 5 3 8
Haddock 1,648 1,386 1,669 1,886 1,851 1,647 1,540 2,222 2,559 2,572
Hake 224 263 202 206 316 321 462 390 295 591
Lemon sole 34 19 26 28 44 91 49 84 96 142
Ling 617 458 363 372 483 775 619 442 453 729
Megrims 365 303 325 297 376 899 686 773 634 900
Monkfish 1,099 952 994 1,266 1,685 3,668 3,056 2,911 3,148 4,771
Plaice 39 31 31 29 57 30 25 22 19 56
Red gurnards 29 8 10 23 29 12 6 4 8 11
Redfish 99 295 88 65 62 148 379 117 90 85
Saithe 1,984 1,932 1,172 1,176 1,290 1,988 1,541 983 943 1,207
Spotted ray 22 22 15 17 25 17 23 16 19 29
Thornback ray 19 26 38 17 33 17 29 43 20 36
Tusk 51 75 60 66 41 50 59 38 48 27
Whiting 174 75 104 84 101 188 66 115 83 112
Other demersal 231 119 108 74 69 286 228 188 180 186
Total demersal 7,329 6,931 6,184 6,667 7,842 11,344 10,383 9,908 10,313 13,927
Total pelagic 21 10 14 16 15 10 4 10 9 10
Edible crabs 469 176 278 234 179 581 237 365 283 374
Nephrops 215 58 92 47 99 930 282 362 208 415
Scallops 82 23 17 21 28 162 38 32 44 63
Squid 250 146 177 145 56 766 515 531 387 240
Other shellfish 22 21 24 19 27 139 131 159 123 152
Total shellfish 1,039 424 588 465 388 2,578 1,203 1,449 1,045 1,243
Total landings 8,388 7,365 6,785 7,148 8,245 13,932 11,589 11,367 11,367 15,180
Lochinver
Black scabbardfish 1,552 1,857 2,128 1,993 2,339 3,340 3,574 4,083 2,854 3,852
Blue ling 1,293 1,401 1,480 849 810 1,658 1,854 2,374 1,048 1,085
Bluemouth 114 96 110 84 80 162 146 197 139 160
Cardinal fish 10 5 3 4 22 12 7 4 4 39
Cod 60 4 8 7 92 128 8 16 12 198
Common mora 19 37 44 43 39 12 45 45 46 56
Forkbeard 417 444 528 432 427 574 866 1,049 752 767
Greenland halibut 63 123 73 112 59 189 330 208 292 182
Haddock 141 124 79 52 76 185 176 110 69 105
Hake 5,830 4,655 6,812 5,297 5,372 13,306 13,605 18,070 14,372 16,311
Ling 1,386 1,404 1,707 1,691 1,991 2,288 1,952 2,422 2,511 3,140
Megrims 230 213 181 218 264 673 517 480 642 753
Monkfish 524 646 740 751 1,389 1,846 1,873 2,238 1,820 3,714
Rabbit fish 253 235 180 131 113 52 102 105 70 65
Redfish 63 108 95 28 54 103 209 167 58 107
Roundnose grenadier 724 722 554 299 389 924 793 579 321 529
Saithe 2,423 2,580 2,073 2,671 1,953 2,705 2,319 1,847 2,717 2,148
Skates and rays 45 27 33 52 58 31 20 27 54 57
Spotted ray 4 22 43 34 32 4 18 42 25 67
Thornback ray 10 22 26 22 33 13 23 27 27 35
Tusk 140 259 195 215 192 122 213 171 176 165
Other demersal 437 82 106 44 37 532 127 89 103 66
Total demersal 15,739 15,068 17,198 15,028 15,823 28,858 28,776 34,351 28,113 33,601
Total pelagic 0 0 0 1 0 0 0 0 0 0
Edible crabs 12 32 14 49 191 13 38 17 88 310
Nephrops 686 686 534 437 382 2,819 2,434 2,210 1,729 1,489
Other shellfish 67 106 39 29 36 245 358 140 119 136
Total shellfish 765 824 587 516 608 3,076 2,831 2,366 1,937 1,934
Total landings 16,504 15,892 17,786 15,544 16,431 31,935 31,607 36,718 30,050 35,535

(1) Main species are those where the quantity landed into Scottish districts was 20 tonnes or over in 2016.

(continued…)

Contact

Email: Valerie West

Phone: 0300 244 4000 – Central Enquiry Unit

The Scottish Government
St Andrew's House
Regent Road
Edinburgh
EH1 3DG

Back to top