Scottish sea fisheries statistics 2016

Annual National Statistics report on the quantity and value of landings of sea fish and shellfish by Scottish vessels and landings into Scotland.

This document is part of a collection


Table 1.10f Total allowable catches, UK quota and uptake: 2012 to 2016

Area Species Sea area Year EU total allowable catch UK quota UK uptake Scottish PO Quota Scottish PO uptake
After exchanges % of TAC Tonnes % of quota After exchanges % of TAC Tonnes % of quota
Norway Cod I, II (Norway) 2012 16,309 7,083 43.4 6,608 93.3 .. .. .. ..
2013 19,971 7,045 35.3 5,401 76.7 .. .. .. ..
2014 20,524 6,868 33.5 5,112 74.4 .. .. .. ..
2015 22,036 6,256 28.4 5,919 94.6 .. .. .. ..
2016 19,900 5,046 25.4 4,990 98.9 .. .. .. ..
Haddock I, II (Norway) 2012 1,350 586 43.4 514 87.7 .. .. .. ..
2013 1,481 533 36.0 431 80.9 .. .. .. ..
2014 1,200 370 30.9 165 44.7 .. .. .. ..
2015 1,288 453 35.2 336 74.1 .. .. .. ..
2016 1,247 412 33.0 390 94.7 .. .. .. ..
Saithe I, II (Norway) 2012 2,550 421 16.5 634 150.5 .. .. .. ..
2013 2,550 427 16.7 120 28.0 .. .. .. ..
2014 2,550 230 9.0 230 99.7 .. .. .. ..
2015 2,550 515 20.2 379 73.5 .. .. .. ..
2016 2,550 325 12.7 287 88.4 .. .. .. ..
Redfish I, II (Norway) 2012 1,500 150 10.0 73 48.7 .. .. .. ..
2013 1,500 150 10.0 27 18.2 .. .. .. ..
2014 1,500 100 6.7 23 22.8 .. .. .. ..
2015 1,500 150 10.0 45 29.7 .. .. .. ..
2016 1,500 159 10.6 159 100.0 .. .. .. ..
Greenland halibut I, II (Norway) 2012 50 25 50.0 18 71.6 .. .. .. ..
2013 50 23 46.0 8 33.5 .. .. .. ..
2014 50 23 46.0 13 57.0 .. .. .. ..
2015 50 17 33.8 7 40.2 .. .. .. ..
2016 50 21 42.8 21 100.0 .. .. .. ..
Other species I, II (Norway) 2012 350 181 51.7 31 17.1 .. .. .. ..
2013 350 176 50.3 12 6.7 .. .. .. ..
2014 350 251 71.7 46 18.3 .. .. .. ..
2015 350 159 45.3 61 38.4 .. .. .. ..
2016 350 138 39.4 93 67.6 .. .. .. ..
Herring I, II 2012 54,228 11,923 22.0 12,310 103.2 11,916 22.0 12,310 103.3
2013 40,297 8,209 20.4 8,342 101.6 8,197 20.3 8,342 101.8
2014 27,244 4,348 16.0 4,233 97.4 4,347 16.0 4,233 97.4
2015 18,424 77 0.4 55 71.9 0 0.0 0 0.0
2016 20,629 4,061 19.7 4,031 99.3 3,915 19.0 3,900 99.6
Svalbard Cod I,IIb (Svalbard) 2012 27,785 4,800 17.3 4,556 94.9 .. .. .. ..
2013 37,172 7,156 19.3 5,110 71.4 .. .. .. ..
2014 36,908 9,786 26.5 9,187 93.9 .. .. .. ..
2015 33,176 6,867 20.7 6,866 100.0 .. .. .. ..
2016 33,176 8,759 26.4 8,593 98.1 .. .. .. ..
Faroes Cod/haddock Vb (Faroes) 2012 .. .. .. .. .. .. .. .. ..
2013 .. .. .. .. .. .. .. .. ..
2014 950 836 88.0 656 78.4 728 76.6 612 84.1
2015 950 836 88.0 831 99.4 801 84.3 800 99.9
2016 950 836 88.0 768 91.8 739 727 98.4
Saithe Vb (Faroes) 2012 .. .. .. .. .. .. .. .. ..
2013 .. .. .. .. .. .. .. .. ..
2014 3,000 796 26.5 338 42.5 606 20.2 313 51.6
2015 3,000 726 24.2 304 41.8 533 17.8 253 47.4
2016 3,000 846 28.2 601 71.1 744 24.8 560.82771 75.4
Redfish Vb (Faroes) 2012 .. .. .. .. .. .. .. .. ..
2013 .. .. .. .. .. .. .. .. ..
2014 1,300 14 1.1 1 7.1 6 0.5 1 15.7
2015 1,100 12 1.1 0 1.7 5 0.5 0 3.9
2016 500 10 2.0 3 29.6 7 1.4 2 27.4
Ling/blue ling Vb (Faroes) 2012 .. .. .. .. .. .. .. .. ..
2013 .. .. .. .. .. .. .. .. ..
2014 1,500 186 12.4 40 21.4 178 11.8 37 20.8
2015 1,500 156 10.4 66 42.4 153 10.2 65 42.3
2016 2,100 220 10.5 120 54.8 208 9.9 118 56.5
Flatfish Vb (Faroes) 2012 .. .. .. .. .. .. .. .. ..
2013 .. .. .. .. .. .. .. .. ..
2014 300 204 68.0 6 2.8 .. .. 6 ..
2015 300 204 68.0 7 3.5 .. .. 7 ..
2016 100 68 68.0 39 .. .. 39 ..
Other species Vb (Faroes) 2012 .. .. .. .. .. .. .. .. ..
2013 .. .. .. .. .. .. .. .. ..
2014 800 219 27.4 54 24.5 169 21.2 53 31.4
2015 800 189 23.6 138 72.8 169 21.2 137 80.9
2016 800 403 50.4 387 96.1 391 48.8 384 98.3
Blue whiting Vb (Faroes) 2012 .. .. .. .. .. .. .. .. ..
2013 .. .. .. .. .. .. .. .. ..
2014 2,000 571 .. .. .. 437 .. .. ..
2015 2,000 708 .. .. .. 609 .. .. ..
2016 2,500 713 .. .. .. 546 .. .. ..

Contact

Email: Valerie West

Phone: 0300 244 4000 – Central Enquiry Unit

The Scottish Government
St Andrew's House
Regent Road
Edinburgh
EH1 3DG

Back to top