Scottish sea fisheries statistics 2016

Annual National Statistics report on the quantity and value of landings of sea fish and shellfish by Scottish vessels and landings into Scotland.

This document is part of a collection


Annex 4: Landings and Vessel Tables

The following pages provide the landings and vessel tables

Table 1.1.a Quantity and value of landings by Scottish vessels into Scotland, by main species 1: 2012 to 2016

  Quantity (tonnes) Value (£'000)
2012 2013 2014 2015 2016 2012 2013 2014 2015 2016
Scottish vessels
Landings into Scotland
Bass 0 2 1 0 0 2 11 5 3 2
Black scabbardfish 34 57 112 127 96 69 105 150 161 128
Blue Ling 48 217 305 383 287 70 307 327 466 328
Brill 3 4 4 5 5 10 20 15 24 22
Cod 10,542 10,501 10,698 11,273 12,841 20,807 20,729 21,581 22,170 26,951
Haddock 29,988 34,250 30,280 27,239 27,929 31,441 38,320 41,781 37,107 37,191
Hake 5,446 3,961 4,680 4,617 6,158 11,292 9,370 10,156 10,191 14,229
Lemon sole 501 655 597 625 734 1,303 1,813 1,892 2,159 2,764
Ling 3,634 3,283 3,309 3,434 4,010 5,104 4,467 4,069 4,404 5,833
Megrims 2,036 2,183 1,954 1,728 1,941 5,451 5,272 5,076 4,091 5,366
Monkfish 6,263 5,891 6,962 9,640 11,323 20,046 17,852 20,072 23,326 32,172
Plaice 841 1,533 1,173 1,463 1,948 680 1,182 902 1,029 1,944
Pollack 422 370 266 434 316 918 735 559 807 774
Red mullet 1 1 0 1 5 4 2 0 1 5
Saithe 9,894 10,468 8,071 7,912 7,687 10,247 8,719 7,210 6,804 7,846
Skates and rays 507 532 565 577 564 439 467 492 482 560
Sole 4 2 3 3 2 18 10 19 15 12
Turbot 40 43 44 55 46 320 358 374 446 392
Whiting 8,669 9,613 8,618 7,909 7,272 9,287 9,658 9,607 8,470 8,010
Wrasses 0 0 51 29 48 0 0 20 1,127 3,147
Other demersal 2,093 2,526 2,282 2,412 2,674 3,089 3,424 2,991 2,911 3,898
Total demersal 80,964 86,090 79,976 79,866 85,885 120,596 122,822 127,299 126,194 151,573
Blue whiting 6,301 8,165 9,687 12,150 11,908 1,732 1,818 1,266 1,994 2,352
Herring 31,844 28,923 31,298 32,076 33,092 15,711 10,910 8,541 11,341 21,664
Horse mackerel 1,246 588 763 694 6 680 333 445 484 3
Mackerel 61,972 74,211 120,539 87,362 96,093 58,176 66,201 98,945 55,507 82,155
Pilchards - - - - - - - - - -
Other pelagic 1,764 968 1,540 1,060 2,179 406 225 370 249 503
Total pelagic 103,127 112,855 163,827 133,343 143,279 76,704 79,488 109,565 69,575 106,677
Brown shrimps 1 0 0 0 0 16 2 1 5 5
Cockles 5 0 0 0 0 10 0 0 0 0
Cuttlefish - 0 - 1 1 - 0 - 1 1
Edible crabs 9,471 9,516 10,596 9,656 10,806 11,321 11,785 13,622 12,125 14,837
Lobsters 1,122 1,022 1,209 1,041 1,139 11,683 10,512 12,419 10,998 13,642
Nephrops 19,634 16,816 18,803 15,148 18,757 76,541 59,151 69,473 56,559 69,264
Patagonian squid - - - - - - - - - -
Queen scallops 7,271 5,248 3,023 3,312 3,750 2,976 2,989 1,418 1,847 3,033
Razor fish 820 859 422 320 373 2,333 2,985 1,559 1,470 1,850
Scallops 9,701 11,791 10,269 10,110 11,375 19,223 22,214 21,389 21,540 27,764
Squid 1,399 1,149 2,142 1,226 1,635 4,284 4,125 6,151 4,024 6,280
Velvet crabs 2,036 1,572 1,658 1,479 1,603 4,872 3,982 4,130 3,745 4,436
Whelks 337 674 850 1,085 1,864 210 481 671 902 1,683
Other shellfish 543 695 417 278 270 655 756 492 401 422
Total shellfish 52,339 49,342 49,390 43,657 51,575 134,123 118,984 131,325 113,617 143,215
Total landings 236,430 248,287 293,193 256,865 280,738 331,423 321,294 368,189 309,386 401,465

(1) Main species are those where the total value landed into the UK or by UK vessels abroad was £2m or more in 2016.

(continued …)

Contact

Email: Valerie West

Phone: 0300 244 4000 – Central Enquiry Unit

The Scottish Government
St Andrew's House
Regent Road
Edinburgh
EH1 3DG

Back to top