Total income from farming: estimates for Scotland 2015-2017

The official measure of the net income gained by the agriculture industry in Scotland.

This document is part of a collection


12. Tables

Table 1: Changes in TIFF components 2015 to 2017

Table 2: Components of TIFF 2008 to 2017

Prices not adjusted for inflation: £ millions

  2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
  second estimate initial estimate
OUTPUTS  
Cereals
Wheat 137.8 85.3 123.5 148.5 119.3 116.1 129.8 118.8 104.8 128.5
Barley 252.6 163.3 213.2 292.9 314.4 285.3 232.1 199.3 185.4 252.7
Oats 12.3 11.3 16.0 19.7 20.8 25.8 16.2 15.9 22.8 22.2
Triticale 0.8 0.4 0.5 0.6 0.4 0.5 0.4 0.3 0.0  
1. Total cereals 403.6 260.3 353.1 461.7 454.8 427.6 378.5 334.3 313.0 403.4
Cereals net of subsidies 403.6 260.3 353.1 461.7 454.8 427.6 378.5 334.3 313.0 403.4
Other crops:
Potatoes 193.7 168.9 180.7 200.2 159.8 242.3 186.1 170.9 205.5 214.7
Oilseed Rape 29.7 24.1 39.5 53.0 39.4 32.6 35.5 37.1 33.0 44.8
Other Farm Crops 45.1 57.4 63.9 64.1 70.3 74.3 61.9 56.0 58.1 87.4
2. Total other crops 268.5 250.5 284.2 317.3 269.5 349.2 283.5 264.1 296.6 346.8
Other crops net of subsidies 268.2 250.0 284.2 317.3 269.5 349.2 283.5 264.1 296.6 346.8
Horticulture:
Vegetables 85.3 110.5 111.8 107.5 101.1 129.0 112.4 108.9 130.3 154.7
Fruit 78.2 80.0 84.3 81.9 72.4 94.5 88.9 139.6 135.6 133.9
Flowers, Nursery Stock & Other Plants 38.1 37.8 38.4 38.3 48.6 47.0 52.3 29.6 25.4 30.5
3. Total Horticulture 201.6 228.3 234.4 227.7 222.2 270.5 253.5 278.1 291.3 319.1
Livestock:
Finished Cattle and Calves 484.4 511.6 541.5 606.8 648.5 649.1 646.8 649.9 632.1 646.9
Finished Sheep and Lambs 135.1 171.5 183.4 202.7 182.0 171.4 181.8 172.5 195.3 209.3
Finished Pigs 75.8 77.4 72.1 88.9 83.2 78.6 92.7 85.4 87.3 108.4
Poultry 81.1 95.2 93.2 105.0 117.1 117.6 88.2 64.9 84.3 80.1
Other Livestock 23.7 25.5 25.0 26.1 23.6 27.5 26.1 26.1 25.2 24.4
4. Total Finished Livestock 800.1 881.3 915.2 1,029.5 1,054.4 1,044.2 1,035.5 998.9 1,024.3 1,069.1
Finished livestock net of subsidies 773.6 857.9 893.1 1,007.6 1,034.0 1,023.4 1,014.9 963.2 980.2 1,021.9
Store Cattle 20.0 27.4 21.8 32.2 43.3 44.3 28.0 27.2 32.2 40.0
Store Calves 12.6 15.5 11.8 16.7 24.7 25.6 18.8 21.5 21.3 29.4
Store Sheep 10.4 14.1 14.4 14.5 12.1 11.4 11.2 13.0 14.0 12.8
5. Total Store Livestock 43.0 57.1 48.1 63.4 80.1 81.4 58.0 61.8 67.6 82.2
Livestock Products:
Milk and Milk Products 342.3 315.8 318.9 349.5 366.3 424.3 454.5 369.9 316.7 433.5
Eggs for food 54.5 55.5 66.9 73.4 73.5 78.4 81.5 91.7 82.6 88.8
Clipwool 2.4 3.3 6.5 8.2 5.3 6.2 7.4 4.6 4.1 4.2
Other Livestock Products 4.1 4.2 4.8 4.6 3.4 4.4 5.2 4.1 4.3 4.8
6. Total Livestock Products 403.2 378.7 397.1 435.7 448.5 513.3 548.6 470.2 407.7 531.4
Livestock Products net of subsidies 403.2 378.7 397.1 435.7 448.5 513.3 548.6 470.2 407.7 531.4
  2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
Capital Formation:
Cattle 56.7 68.4 65.7 79.4 105.7 119.6 133.4 121.3 112.2 134.4
Sheep 20.2 23.7 33.4 33.3 37.7 38.2 37.2 34.8 46.9 45.2
Pigs 0.4 0.7 0.8 0.8 0.7 1.0 0.8 0.8 0.6 0.6
Poultry 19.1 18.6 22.0 25.5 21.7 22.5 22.6 23.5 23.7 25.9
7. Total Capital Formation 96.4 111.4 121.9 139.1 165.8 181.2 194.0 180.4 183.3 206.1
8. Total Other Agricultural Activities 65.6 61.0 76.1 82.3 80.7 82.6 90.1 83.7 73.6 80.9
9. Total Non-Agricultural Activities 156.8 174.7 146.8 181.3 178.4 209.3 243.8 190.8 163.9 172.1
10. GROSS OUTPUT AT BASIC PRICES 2,438.8 2,403.3 2,576.9 2,938.1 2,954.3 3,159.3 3,085.7 2,862.3 2,821.2 3,211.1
Gross output at basic prices net of subsidies 2,412.1 2,379.4 2,554.8 2,916.1 2,933.9 3,138.5 3,065.0 2,826.5 2,777.1 3,163.9
INPUTS (a)
11. Total Feedstuffs 469.7 482.2 544.1 589.9 668.9 673.4 589.2 539.0 521.2 549.6
12. Total Seeds 65.4 68.4 73.9 77.5 88.4 82.6 77.0 66.8 64.4 72.7
13. Total Fertilisers and Lime 194.1 222.7 148.3 182.1 199.7 198.4 184.3 186.9 153.1 154.6
Farm Maintenance:
Occupier 50.1 60.7 65.1 75.3 78.9 82.3 80.0 72.5 74.6 80.7
Landlord 6.9 6.6 6.2 9.1 8.9 8.8 8.6 8.4 8.3 8.8
14. Total Farm Maintenance 57.0 67.4 71.3 84.4 87.8 91.1 88.5 80.9 82.9 89.5
Miscellaneous Expenditure:
Machinery Repairs 94.7 103.2 105.9 117.0 116.6 116.6 114.6 115.4 115.8 126.5
Fuel and Oil 114.7 108.4 128.8 156.6 159.7 156.2 142.4 118.7 108.1 126.0
Other Machinery Expenses 5.4 5.5 4.6 4.6 5.1 5.0 4.4 4.2 4.6 4.6
Electricity and heating 24.0 24.4 23.8 24.2 24.1 22.7 21.2 21.2 20.6 23.9
Veterinary Expenses and Medicines 48.6 51.1 53.3 56.1 58.0 62.4 64.6 66.8 66.3 65.0
Crop Protection 65.9 65.1 66.9 69.9 75.2 66.1 67.5 65.5 64.3 81.6
Contract Work 73.9 70.7 81.9 88.5 89.2 91.0 95.3 89.7 82.1 88.4
Other Farm Costs 288.7 300.1 318.8 343.6 348.6 360.0 371.7 358.4 359.1 387.3
15. Total Miscellaneous Expenses 716.0 728.5 784.0 860.5 876.4 880.0 881.6 839.9 820.9 903.3
16. FISIM (Financial Intermediation Services Indirectly Measured) 10.2 16.2 19.0 18.4 18.1 18.3 17.5 18.9 20.3 22.5
17. Total Non-Agricultural Activities 35.5 51.9 38.4 22.1 20.2 20.9 19.0 20.7 20.2 18.1
18. GROSS INPUT (b) 1,547.9 1,637.3 1,679.0 1,835.0 1,959.4 1,964.8 1,857.3 1,753.0 1,683.1 1,810.2
19. GROSS VALUE ADDED (c) 891.0 766.1 897.9 1,103.1 994.9 1,194.5 1,228.4 1,109.3 1,138.2 1,400.9
Gross value added net of subsidies 864.2 742.2 875.8 1,081.2 974.5 1,173.8 1,207.8 1,073.5 1,094.1 1,353.7
  2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
Consumption of Fixed Capital
Plant Machinery and Vehicles 133.3 144.1 151.8 158.6 164.8 164.7 155.9 151.3 151.7 154.7
Building and Works 129.4 122.6 104.3 103.5 105.9 100.9 100.0 97.1 95.8 94.5
Cattle 74.3 63.8 65.9 99.8 117.5 107.3 129.6 127.5 122.2 145.8
Sheep 24.3 25.7 34.8 35.6 34.6 40.9 31.0 32.1 45.0 43.6
Pigs 0.6 0.7 0.6 1.1 0.9 1.0 1.0 1.0 0.7 0.8
Poultry 19.5 19.4 19.9 22.6 25.0 21.6 20.1 22.2 23.2 24.5
20. Total Consumption of Fixed Capital 381.4 376.3 377.4 421.1 448.7 436.4 437.5 431.2 438.6 464.0
21. NET VALUE ADDED (at basic prices) 509.6 389.8 520.5 681.9 546.2 758.1 790.9 678.1 699.6 937.0
Net value added (at basic prices) net of subsidies 425.5 311.2 440.7 579.1 447.1 644.1 598.2 642.3 655.5 889.7
Grants and Subsidies
Single Farm Payment/ Basic Payment Scheme 443.4 509.9 479.5 483.1 445.1 453.1 379.8 219.5 251.7 280.9
Greening   115.4 130.9 141.8
Young Farmer Payment 1.0 1.6 1.9
Less-Favoured Areas Support Scheme 59.0 63.1 63.6 66.6 65.6 65.2 64.7 65.5 62.6 65.5
Land Management Contract Menu Scheme 20.0 17.8 17.1 6.6 0.2 0.1 0.0 0.0 0.0 0.0
Land Managers Options 0.0 0.4 0.9 3.5 5.8 6.8 6.8 5.2 2.1 2.2
Rural Stewardship Scheme 17.3 13.0 7.8 4.0 0.7 0.2 0.2 0.1 0.0 0.0
Rural Priorities 0.0 4.4 22.2 31.8 32.7 33.0 35.5 28.2 14.3 12.5
Environmentally Sensitive Areas 3.6 2.7 1.5 0.6 0.2 0.0 0.0 0.0 0.0 0.0
Other Agri Environmental Schemes (d) 13.6 9.3 6.9 6.0 3.5 2.9 2.7 2.2 1.7 1.6
Other 0.0 0.0 2.8 0.0 0.0 6.2 0.0 14.6 2.4 0.0
22. Total Other Grants and Subsidies 557.0 620.7 602.3 602.2 553.9 567.6 489.8 451.6 467.2 506.4
Total grants and subsidies 583.7 644.5 624.4 624.1 574.3 588.4 510.4 487.4 511.3 553.7
23. Net Value Added at Factor Cost (e) 1,066.5 1,010.4 1,122.8 1,284.1 1,100.1 1,325.7 1,280.6 1,129.7 1,166.8 1,443.4
24. Hired Labour (f) 303.3 351.9 335.6 357.9 336.2 346.0 349.8 376.9 382.2 415.9
25. Net Interest 92.7 56.0 57.8 62.1 71.1 71.4 83.5 83.3 81.4 78.1
26. Net Rent 14.9 13.4 13.7 14.0 13.0 13.0 14.5 16.5 17.7 18.4
27. Taxes on Production 13.6 13.2 16.1 13.6 13.0 13.7 13.9 13.7 13.6 14.3
28. Total Costs 2,353.8 2,447.9 2,479.6 2,703.7 2,841.5 2,845.3 2,756.5 2,674.6 2,616.5 2,800.9
29. TOTAL INCOME FROM FARMING (10+22-27) 642.0 576.0 699.6 836.5 666.8 881.6 818.9 639.3 671.9 916.7

(a) also referred to as intermediate consumption

(b) also referred to as total intermediate consumption

(c) also referred to as gross product

(d) includes Farm Woodland Scheme, Farm Woodland Premium Scheme, Farmland Premium Scheme, Countryside Premium Scheme, and Organic Aid Scheme

(e) also referred to as net product

(f) also referred to as compensation of employees

Table 3: Summary components of TIFF 2007 to 2017, in 2017 prices ( i.e. prices adjusted for inflation) £millions

  2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
  second estimate initial estimate
OUTPUTS
Cereals 414 466 296 396 507 492 454 395 347 319 403
Other crops 343 310 285 319 349 292 371 296 274 302 347
Horticulture 213 233 260 263 250 240 287 265 289 297 319
Finished livestock 830 925 1,003 1,026 1,131 1,141 1,108 1,081 1,038 1,044 1,069
Store livestock 31 50 65 54 70 87 86 61 64 69 82
Livestock products 385 466 431 445 479 485 545 573 488 415 531
Capital formation 106 111 127 137 153 179 192 203 187 187 206
Other agricultural activities 76 76 69 85 90 87 88 94 87 75 81
Non-agricultural activities 200 181 199 164 199 193 222 254 198 167 172
Gross output 2,598 2,818 2,736 2,888 3,228 3,196 3,354 3,220 2,974 2,874 3,211
GRANTS & SUBSIDIES 654 644 707 675 662 599 603 511 469 476 506
COSTS
Feedstuffs 484 543 549 610 648 724 715 615 560 531 550
Seed 63 76 78 83 85 96 88 80 69 66 73
Fertilisers 146 224 253 166 200 216 211 192 194 156 155
Farm maintenance 59 66 77 80 93 95 97 92 84 84 90
Miscellaneous expenses 767 827 829 879 945 948 934 920 873 836 903
FISIM 17 12 18 21 20 20 19 18 20 21 22
Non-agricultural activities 19 41 59 43 24 22 22 20 21 21 18
Capital consumption 415 441 428 423 463 485 463 457 448 447 464
Net labour 336 351 401 376 393 364 367 365 392 389 416
Net interest 119 107 64 65 68 77 76 87 87 83 78
Net rent 17 17 15 15 15 14 14 15 17 18 18
Taxes on production 17 16 15 18 15 14 15 15 14 14 14
Gross costs 2,459 2,720 2,787 2,779 2,970 3,074 3,020 2,877 2,779 2,666 2,801
TIFF 793 742 656 784 919 721 936 855 664 685 917

Table 4: TIFF estimates 1973 to 2017, in 2017 prices. £ millions

1973 1974 1975 1976 1977 1978 1979 1980 1981
1,408 1,123 986 1,327 1,021 681 456 224 386
1982 1983 1984 1985 1986 1987 1988 1989 1990
507 388 583 172 318 407 288 501 328
1991 1992 1993 1994 1995 1996 1997 1998 1999
404 566 663 783 1022 692 415 305 317
2000 2001 2002 2003 2004 2005 2006 2007 2008
331 464 429 631 632 575 693 793 742
2009 2010 2011 2012 2013 2014 2015 2016 second estimate 2017 initial estimate
656 784 919 721 936 855 664 685 917

Note: there will be some discontinuities in various times series over this period for which it has not been possible to back-date to 1973, however these are unlikely to affect the overall pattern of changes in TIFF.

Table 5: Production indices 2000 to 2017

  2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
Final output (gross output less transactions within the agricultural industry) 100 98 100 103 104 105 108 108 107 107 107 110 103 106 111 110 108 112
Inputs 100 97 99 98 97 96 96 96 93 96 98 95 97 95 95 89 88 88
Total Factor Productivity 100 101 101 105 108 109 112 112 116 111 109 116 106 111 117 123 123 127
Gross Value Added 100 97 95 99 105 106 110 108 113 103 99 115 91 101 111 112 108 119

Table 6: NUTS1 regional estimates TIFF estimates per area, 2011 to 2016 (£ per ha)

  2011 2012 2013 2014 2015 2016
North East 407 397 439 427 309 271
North West 635 639 708 680 490 463
Yorkshire & the Humber 536 536 602 562 432 393
East Midlands 482 473 482 453 320 267
West Midlands 396 380 428 423 320 291
East of England 330 312 317 304 227 182
South East (& London) 312 293 317 285 232 206
South West 290 279 324 337 229 185
Northern Ireland 326 234 332 296 193 236
Wales 135 108 142 132 103 108
Scotland 126 84 136 133 102 90

Areas are based on 2013 values of agricultural areas

Table 7: NUTS 2 regional TIFF estimates 2016 and 2017 (£ millions)

  output subsidy input TIFF area (ha) TIFF(£) per ha
2016
North East 493 72 411 154 524,000 285
Eastern 1,188 153 1,028 313 1,440,000 218
South West 753 120 675 199 908,000 214
Highlands & Islands 387 118 499 7 2,725,000 2
2017
North East 571 79 456 194 544,000 357
Eastern 1,328 167 1,109 386 1,431,000 269
South West 883 132 728 286 878,000 326
Highlands & Islands 430 129 503 56 2,902,000 19

Table 8: Regional output estimates 2017 (£ millions)

  North East Eastern South West Highlands & Islands
Cereals 127 220 28 29
Potatoes 29 161 6 19
Horticulture 32 244 17 27
Other crops 31 74 10 17
Cattle 188 199 311 152
Sheep 17 90 74 86
Pigs 47 31 7 24
Poultry 30 135 24 6
Dairy 17 51 340 25
Other livestock products 5 12 9 7
Other 50 109 57 37

Contact

Back to top