Spring budget 2016-2017: supporting document

Revisions to the Level 2 and 3 budgets detailed in the supporting document of the Budget Act 2016 as amended by the Autumn Budget Revision 2016-2017.


Rural Economy and Connectivity

Schedule 2.1 Total Changes for the Spring Budget Revision

  Operating Capital Total
  £m £m £m
Total Budget in the Autumn Budget Revision 2,080.7 699.6 2,780.3
Changes Proposed    
Funding Changes 7.2 54.6 61.8
Technical Adjustments 1.7 0.0 1.7
Net Whitehall Transfers 0.0 0.0 0.0
Net Transfers within Scottish Block -12.4 7.9 -4.5
Total changes proposed -3.5 62.5 59.0
Proposed Budget following Spring Budget Revision 2,077.2 762.1 2,839.3
  Operating Capital Total
  £m £m £m
DEL:      
EU Support and Related Services 163.2 33.0 196.2
Fisheries 4.7 0.0 4.7
Rural Services 38.7 53.5 92.2
Highlands and Islands Enterprise 63.9 0.0 63.9
Rail Services 740.3 0.0 740.3
Concessionary Fares and Bus Services 261.3 0.0 261.3
Other Transport Policy, Projects and Agency Admin 110.1 7.0 117.1
Motorways and Trunk Roads 289.2 470.4 759.6
Ferry Services 166.7 31.9 198.6
Air Services 41.5 9.3 50.8
Digital Strategy 86.3 0.0 86.3
REC Central Government Grants to Local Authorities 21.9 0.0 21.9
Total DEL 1,987.8 605.1 2,592.9
AME: 1.7 0.0 1.7
Total AME 1.7 0.0 1.7
Other Expenditure Outside DEL:      
Animal License Fees 0.1 0.0 0.1
Motorways and Trunk Roads PPP/ PFI 87.6 157.0 244.6
Total Other Expenditure Outside DEL 87.7 157.0 244.7
Total Budget 2,077.2 762.1 2,839.3
Total Limit on Income (accruing resources)     800.0

Schedule 3.1 EU Support & Related Services
Details of Proposed Budget

Proposed Changes Operating Capital Total
  £m £m £m
Original Budget 153.3 25.5 178.8
ABR changes 1.5 -5.0 -3.5
ABR Budget 154.8 20.5 175.3
Proposed changes 10.1 12.5 22.6
SBR Proposed Budget 164.9 33.0 197.9
Summary of proposed changes      
Transfer from Rural Services to support AFRC 0.7 0.0 0.7
Transfer from ECCLR to fund new Census IT system 0.0 0.4 0.4
Deployment of emerging/planned underspends to support pressures in EU Support & Related Services 9.0 10.8 19.8
Adjustment to budget alignment -1.3 1.3 0.0
Additional non-cash AME for Provisions and Impairments 1.7 0.0 1.7
  10.1 12.5 20.9
Proposed Budget following Spring Budget Revision Operating Capital Total
  £m £m £m
Gross Expenditure 668.3 34.2 702.5
Less: Retained Income -503.4 0.0 -503.4
Capital Receipts Applied 0.0 -1.2 -1.2
  164.9 33.0 197.9
Budget Analysis      
Agri Environmental Measures 36.4 0.0 36.4
Business Development 25.7 0.0 25.7
CAP Compliance Improvements 19.8 31.2 51.0
CAP Pillar 1 Basic Payments 262.0 0.0 262.0
CAP Pillar 1 Greening Payments 131.5 0.0 131.5
CAP Pillar 1 Other Payments 44.5 0.0 44.5
Crofting Assistance 1.2 -0.9 0.3
EU Income -493.0 0.0 -493.0
Forestry 1.6 0.0 1.6
Leader 5.8 0.0 5.8
Less Favoured Area Support Scheme 65.5 0.0 65.5
Payments & Inspections Costs 57.0 1.4 58.4
Rural Broadband 2.5 0.0 2.5
Rural Communities 0.1 0.0 0.1
Rural Enterprise 0.1 0.0 0.1
Technical Assistance 4.2 1.3 5.5
Net Expenditure 164.9 33.0 197.9

Schedule 3.2 Fisheries
Details of Proposed Budget

Proposed Changes Operating Capital Total
  £m £m £m
Original Budget 7.4 0.0 7.4
ABR changes 0.0 0.0 0.0
ABR Budget 7.4 0.0 7.4
Proposed changes -2.7 0.0 -2.7
SBR Proposed Budget 4.7 0.0 4.7
Summary of proposed changes      
Transfer to ECCLR for Marine Scotland -1.8 0.0 -1.8
Transfer to ECCLR for Coastal Communitites Fund -0.9 0.0 -0.9
  -2.7 0.0 -2.7
Proposed Budget following Spring Budget Revision Operating Capital Total
  £m £m £m
Gross Expenditure 19.5 0.0 19.5
Less: Retained Income -14.8 0.0 -14.8
Capital Receipts Applied 0.0 0.0 0.0
  4.7 0.0 4.7
Budget Analysis      
EU Fisheries Grants 12.5 0.0 12.5
Fisheries Harbour Grants 0.4 0.0 0.4
Marine EU Income -8.2 0.0 -8.2
Net Expenditure 4.7 0.0 4.7

Schedule 3.3 Rural Services
Details of Proposed Budget

Proposed Changes Operating Capital Total
  £m £m £m
Original Budget 36.1 0.0 36.1
ABR changes -0.6 5.0 4.4
ABR Budget 35.5 5.0 40.5
Proposed changes 3.2 48.5 51.7
SBR Proposed Budget 38.7 53.5 92.2
Summary of proposed changes      
Transfer to EU Support and related services to support AFRC -0.7 0.0 -0.7
Deployment of emerging/planned underspends to support pressures in Rural Services 4.0 0.0 4.0
Deployment of emerging/planned underspends to support funding for Loans to farmers 0.0 48.5 48.5
Miscellaneous minor transfers -0.1 0.0 -0.1
  3.2 48.5 51.7
Proposed Budget following Spring Budget Revision Operating Capital Total
  £m £m £m
Gross Expenditure 38.7 53.5 92.2
Less: Retained Income 0.0 0.0 0.0
Capital Receipts Applied 0.0 0.0 0.0
  38.7 53.5 92.2
Budget Analysis      
Agricultural & Horticultural Advice & Support 8.2 53.5 61.7
Animal Health 18.2 0.0 18.2
Crofting Commission 2.5 0.0 2.5
Food Industry Support 3.5 0.0 3.5
Rural Cohesion 1.1 0.0 1.1
Veterinary Surveillance 5.2 0.0 5.2
Net Expenditure 38.7 53.5 92.2

Schedule 3.4 Highlands and Islands Enterprise
Details of Proposed Budget

Proposed Changes Operating Capital Total
  £m £m £m
Original Budget 56.5 0.0 56.5
ABR changes 7.0 0.0 7.0
ABR Budget 63.5 0.0 63.5
Proposed changes 0.4 0.0 0.4
SBR Proposed Budget 63.9 0.0 63.9
Summary of proposed changes      
Tranfer from CSSE for Strengthening Communities Programme 0.4 0.0 0.4
  0.4 0.0 0.4
Proposed Budget following Spring Budget Revision Operating Capital Total
  £m £m £m
Gross Expenditure 63.9 0.0 63.9
Less: Retained Income 0.0 0.0 0.0
Capital Receipts Applied 0.0 0.0 0.0
  63.9 0.0 63.9
Budget Analysis      
Highlands and Islands Enterprise 63.9 0.0 63.9
Net Expenditure 63.9 0.0 63.9

Schedule 3.5 Rail Services
Details of Proposed Budget

Proposed Changes Operating Capital Total
  £m £m £m
Original Budget 737.2 0.0 737.2
ABR changes 0.0 0.0 0.0
ABR Budget 737.2 0.0 737.2
Proposed changes 3.1 0.0 3.1
SBR Proposed Budget 740.3 0.0 740.3
Summary of proposed changes      
Capital Stimulus - Local Economic Development Capital Projects 3.1 0.0 3.1
  3.1 0.0 3.1
Proposed Budget following Spring Budget Revision Operating Capital Total
  £m £m £m
Gross Expenditure 740.3 0.0 740.3
Less: Retained Income 0.0 0.0 0.0
Capital Receipts Applied 0.0 0.0 0.0
  740.3 0.0 740.3
Budget Analysis      
Major Public Transport Projects 6.0 0.0 6.0
Rail Development 2.0 0.0 2.0
Rail Franchise 265.9 0.0 265.9
Rail Infrastructure 466.4 0.0 466.4
Net Expenditure 740.3 0.0 740.3

Schedule 3.6 Concessionary Fares & Bus Services
Details of Proposed Budget

Proposed Changes Operating Capital Total
  £m £m £m
Original Budget 261.3 0.0 261.3
ABR changes 0.0 0.0 0.0
ABR Budget 261.3 0.0 261.3
Proposed changes 0.0 0.0 0.0
SBR Proposed Budget 261.3 0.0 261.3
Summary of proposed changes      
  0.0 0.0 0.0
  0.0 0.0 0.0
Proposed Budget following Spring Budget Revision Operating Capital Total
  £m £m £m
Gross Expenditure 261.3 0.0 261.3
Less: Retained Income 0.0 0.0 0.0
Capital Receipts Applied 0.0 0.0 0.0
  261.3 0.0 261.3
Budget Analysis      
Concessionary Fares 207.8 0.0 207.8
Smartcard Programme 2.8 0.0 2.8
Support for Bus Services 50.7 0.0 50.7
Net Expenditure 261.3 0.0 261.3

Schedule 3.7 Other Transport Policy, Projects and Agency Administration
Details of Proposed Budget

Proposed Changes Operating Capital Total
  £m £m £m
Original Budget 110.8 7.0 117.8
ABR changes 0.1 0.0 0.1
ABR Budget 110.9 7.0 117.9
Proposed changes -0.8 0.0 -0.8
SBR Proposed Budget 110.1 7.0 117.1
Summary of proposed changes      
Miscellaneous minor transfers -0.1 0.0 -0.1
Transfer to Finance & Constitution for Road Safety marketing campaigns -0.7 0.0 -0.7
  -0.8 0.0 -0.8
Proposed Budget following Spring Budget Revision Operating Capital Total
  £m £m £m
Gross Expenditure 110.1 7.0 117.1
Less: Retained Income 0.0 0.0 0.0
Capital Receipts Applied 0.0 0.0 0.0
  110.1 7.0 117.1
Budget Analysis      
Agency Administration Costs 17.8 0.0 17.8
Edinburgh Tram Enquiry 2.5 0.0 2.5
Future Transport Fund 20.2 0.0 20.2
Road Safety 2.3 0.0 2.3
Scottish Canals 10.0 0.0 10.0
Strategic Transport Projects Review 1.0 0.0 1.0
Support for Sustainable & Active Travel 29.0 7.0 36.0
Support for Freight Industry 0.8 0.0 0.8
Transport Information 1.2 0.0 1.2
Travel Strategy & Innovation 25.3 0.0 25.3
Net Expenditure 110.1 7.0 117.1

Schedule 3.8 Motorways and Trunk Roads
Details of Proposed Budget

Proposed Changes Operating Capital Total
  £m £m £m
Original Budget 362.9 468.9 831.8
ABR changes 0.3 157.0 157.3
ABR Budget 363.2 625.9 989.1
Proposed changes 13.6 1.5 15.1
SBR Proposed Budget 376.8 627.4 1,004.2
Summary of proposed changes      
Capital Stimulus - Local Economic Development Capital Projects 13.5 1.5 15.0
Miscellaneous minor transfers 0.1 0.0 0.1
  13.6 1.5 15.1
Proposed Budget following Spring Budget Revision Operating Capital Total
  £m £m £m
Gross Expenditure 376.8 627.4 1,004.2
Less: Retained Income 0.0 0.0 0.0
Capital Receipts Applied 0.0 0.0 0.0
  376.8 627.4 1,004.2
Budget Analysis      
Capital Land & Works 0.0 285.5 285.5
Forth & Tay Bridge Authorities 16.3 0.0 16.3
Queensferry Crossing 0.0 156.0 156.0
M&T Other Current Expenditure 10.2 0.0 10.2
Network Strengthening 59.5 0.0 59.5
Roads Depreciation 111.3 0.0 111.3
Roads Improvements 16.3 0.0 16.3
Routine & Winter Maintenance 75.6 0.0 75.6
Structural Repairs 0.0 28.9 28.9
Motorway & Trunk Roads PPP/ PFI 87.6 157.0 244.6
Net Expenditure 376.8 627.4 1,004.2

Schedule 3.9 Ferry Services
Details of Proposed Budget

Proposed Changes Operating Capital Total
  £m £m £m
Original Budget 166.7 31.9 198.6
ABR changes 0.0 0.0 0.0
ABR Budget 166.7 31.9 198.6
Proposed changes 0.0 0.0 0.0
SBR Proposed Budget 166.7 31.9 198.6
Summary of proposed changes      
  0.0 0.0 0.0
  0.0 0.0 0.0
Proposed Budget following Spring Budget Revision Operating Capital Total
  £m £m £m
Gross Expenditure 166.7 36.0 202.7
Less: Retained Income 0.0 0.0 0.0
Capital Receipts Applied 0.0 -4.1 -4.1
  166.7 31.9 198.6
Budget Analysis      
Road Equivalent Tariff 0.0 0.0 0.0
Support for Ferry Services 153.4 0.0 153.4
Vessels and Piers 13.3 31.9 45.2
Net Expenditure 166.7 31.9 198.6

Schedule 3.10 Air Services
Details of Proposed Budget

Proposed Changes Operating Capital Total
  £m £m £m
Original Budget 41.5 9.3 50.8
ABR changes 0.0 0.0 0.0
ABR Budget 41.5 9.3 50.8
Proposed changes 0.0 0.0 0.0
SBR Proposed Budget 41.5 9.3 50.8
Summary of proposed changes      
  0.0 0.0 0.0
  0.0 0.0 0.0
Proposed Budget following Spring Budget Revision Operating Capital Total
  £m £m £m
Gross Expenditure 41.5 9.3 50.8
Less: Retained Income 0.0 0.0 0.0
Capital Receipts Applied 0.0 0.0 0.0
  41.5 9.3 50.8
Budget Analysis      
Highlands & Islands Airports Limited 29.5 0.0 29.5
Support for Air Services 12.0 0.0 12.0
Support for Prestwick Airport 0.0 9.3 9.3
Net Expenditure 41.5 9.3 50.8

Schedule 3.11 Digital Strategy
Details of Proposed Budget

Proposed Changes Operating Capital Total
  £m £m £m
Original Budget 116.0 0.0 116.0
ABR changes 0.7 0.0 0.7
ABR Budget 116.7 0.0 116.7
Proposed changes -30.4 0.0 -30.4
SBR Proposed Budget 86.3 0.0 86.3
Summary of proposed changes      
Tranfer to Education & Skills for SDS Sponsorship Team -1.9 0.0 -1.9
Release of emerging/planned underspend to support priorities -29.2 0.0 -29.2
Capital Stimulus - Local Economic Development Capital Projects 0.5 0.0 0.5
Miscellaneous minor transfers 0.2 0.0 0.2
  -30.4 0.0 -30.4
Proposed Budget following Spring Budget Revision Operating Capital Total
  £m £m £m
Gross Expenditure 86.3 0.0 86.3
Less: Retained Income 0.0 0.0 0.0
Capital Receipts Applied 0.0 0.0 0.0
  86.3 0.0 86.3
Budget Analysis      
Digital Strategy 86.3 0.0 86.3
Net Expenditure 86.3 0.0 86.3

Schedule 3.12 REC Central Government Grants to Local Authorities
Details of Proposed Budget

Proposed Changes Operating Capital Total
  £m £m £m
Original Budget 21.9 0.0 21.9
ABR changes 0.0 0.0 0.0
ABR Budget 21.9 0.0 21.9
Proposed changes 0.0 0.0 0.0
SBR Proposed Budget 21.9 0.0 21.9
Summary of proposed changes      
  0.0 0.0 0.0
  0.0 0.0 0.0
Proposed Budget following Spring Budget Revision Operating Capital Total
  £m £m £m
Gross Expenditure 21.9 0.0 21.9
Less: Retained Income 0.0 0.0 0.0
Capital Receipts Applied 0.0 0.0 0.0
  21.9 0.0 21.9
Budget Analysis      
Cycling, Walking & Safer Routes 5.9 0.0 5.9
Regional Transport Partnership 16.0 0.0 16.0
Net Expenditure 21.9 0.0 21.9

Contact

Finance.co-ordination@gov.scot

Back to top