Publication - Consultation Paper
The Modern Outpatient: A Collaborative Approach 2017-2020
Published:
2 Dec 2016
Transforming the patient experience by optimising the roles of all clinicians, utilising new technologies and putting the patient at the centre of care.
44 page PDF
359.3kB
44 page PDF
359.3kB
The Modern Outpatient: A Collaborative Approach 2017-2020
Annex 1: Outpatient Attendances 2015/16
Annex 1: Outpatient Attendances 2015/16
Return
Patients |
New
Patients |
Return/
New Ratio |
|
---|---|---|---|
All Specialties (excl. A&E) | 3,013,728 | 1,486,552 | 2.0 |
All ACUTE Specialties | 2,553,081 | 1,396,248 | 1.8 |
Acute Medical | 1,205,655 | 1,205,655 | 2.2 |
- Anaesthetics | 22,195 | 14,807 | 1.5 |
- Cardiology | 70,835 | 46,540 | 1.5 |
- Clinical Neurophysiology | 52 | 8,290 | .0 |
- Clinical Oncology | 94,434 | 13,732 | 6.9 |
- Clinical Radiology | 545 | 2,986 | .2 |
- Dermatology | 168,030 | 126,060 | 1.3 |
- Endocrinology/Diabetes | 113,888 | 20,089 | 5.7 |
- Gastroenterology | 97,409 | 77,131 | 1.3 |
- General Medicine | 52,572 | 25,113 | 2.1 |
- Geriatric Medicine | 23,561 | 18,430 | 1.3 |
- GP Other than Obstetrics | 1,330 | 4,732 | .3 |
- Haematology | 99,762 | 10,935 | 9.1 |
- Homeopathy | 2,167 | 517 | 4.2 |
- Infectious Diseases | 24,652 | 5,459 | 4.5 |
- Medical Oncology | 42,526 | 5,652 | 7.5 |
- Neurology | 49,671 | 45,089 | 1.1 |
- Paediatrics | 92,133 | 33,468 | 2.8 |
- Palliative Medicine | 6,548 | 1,132 | 5.8 |
- Rehabilitation Medicine | 7,372 | 1,697 | 4.3 |
- Renal Medicine | 60,750 | 5,851 | 10.4 |
- Respiratory Medicine | 83,684 | 42,253 | 2.0 |
- Rheumatology | 91,539 | 27,287 | 3.4 |
Return
Patients |
New
Patients |
Return/
New Ratio |
|
---|---|---|---|
Acute Surgical | 1,347,426 | 858,998 | 1.6 |
- Cardiothoracic Surgery | 8,347 | 4,907 | 1.7 |
- Ear, Nose & Throat ( ENT) | 111,587 | 116,060 | 1.0 |
- General Surgery | 225,803 | 185,885 | 1.2 |
- Gynaecology | 91,896 | 98,220 | .9 |
- Neurosurgery | 11,614 | 9,175 | 1.3 |
- Ophthalmology | 307,966 | 129,986 | 2.4 |
- Oral Medicine | 6,535 | 5,483 | 1.2 |
- Oral Surgery | 26,301 | 19,189 | 1.4 |
- Orthodontics | 83,989 | 8,678 | 9.7 |
- Paediatric Dentistry | 12,713 | 6,550 | 1.9 |
- Paediatric Surgery | 8,659 | 8,898 | 1.0 |
- Plastic Surgery | 50,633 | 23,658 | 2.1 |
- Restorative Dentistry | 47,216 | 11,273 | 4.2 |
- Trauma & Orthopaedic Surgery | 277,164 | 173,099 | 1.6 |
- Urology | 77,003 | 57,937 | 1.3 |
Learning Disability | 41,074 | 2,760 | 14.9 |
Psychiatric | 308,975 | 54,741 | 5.6 |
- Child & Adolescent Psychiatry | 43,093 | 5,517 | 7.8 |
- Forensic Psychiatry | 1,968 | 945 | 2.1 |
- General Psychiatry (Mental Illness) | 201,073 | 33,239 | 6.0 |
- Psychiatry of Old Age | 62,841 | 15,040 | 4.2 |
Obstetrics Group | 123,898 | 28,175 | 4.4 |
- GP Obstetrics | 96 | 24 | 4.0 |
- Obstetrics | 123,802 | 28,151 | 4.4 |
Non-Acute Other | 7,237 | 6,008 | 1.2 |
- Allergy | 493 | 255 | 1.9 |
- Chemical Pathology | 1,575 | 452 | 3.5 |
- Clinical Genetics | 2,429 | 4,388 | .6 |
- Immunology | 764 | 430 | 1.8 |
- Integrative Care | 1,976 | 483 | 4.1 |
Source: ISD(S)1