Scottish Sea Fisheries Statistics 2013

Statistics on the Scottish fishing fleet and its catches in 2013


Table 1.1.b Quantity and value of landings by Scottish vessels into Rest of UK, by main species 1: 2009 to 2013

Quantity (tonnes) Value (£'000) 2
2009 2010 2011 2012 2013 2009 2010 2011 2012 2013
Scottish vessels
Landings into the Rest of the UK
Bass 3 35 89 37 25 27 217 553 219 211
Black scabbardfish - - - - - - - - - -
Blue ling - - - - - - - - - -
Brill 5 7 9 7 7 24 33 43 29 32
Cod 57 20 82 63 37 102 38 161 118 66
Haddock 184 73 401 551 201 189 89 403 498 219
Hake 51 16 15 18 6 83 32 26 23 7
Lemon sole 35 22 62 75 83 92 68 188 156 203
Ling 8 4 11 12 8 9 5 14 13 8
Megrims 223 62 71 52 32 613 210 247 126 40
Monkfish 214 126 182 174 110 647 377 554 463 278
Plaice 31 34 72 116 175 32 31 74 100 140
Pollack 5 1 3 3 3 10 2 9 8 5
Saithe 1 0 1 1 0 1 0 1 1 0
Skates and rays 17 12 25 20 14 18 17 33 22 14
Sole 12 6 7 10 9 76 45 70 84 60
Turbot 9 12 17 17 18 61 81 125 97 105
Whiting 143 58 231 285 286 95 44 222 230 212
Other demersal 87 241 197 138 175 246 164 617 249 164
Total demersal 1,082 730 1,475 1,579 1,188 2,325 1,452 3,339 2,437 1,764
Blue whiting - - - - - - - - - -
Herring 9 0 0 0 0 3 0 0 0 0
Horse mackerel 117 4 7 1 0 32 0 6 1 0
Mackerel 786 303 2 1 2 603 246 3 1 3
Other pelagic 0 57 34 0 0 0 15 11 0 0
Total pelagic 912 363 43 2 2 637 261 20 2 3
Brown shrimps 1 - - - 0 3 - - - 0
Cockles - - - 6 - - - - 3 -
Cuttlefish 4 50 47 160 154 7 112 139 274 275
Edible crabs 40 35 85 11 5 42 34 96 14 6
Lobsters 18 16 21 8 3 161 132 209 66 34
Nephrops 1,012 433 809 1,505 1,508 2,139 974 2,898 5,039 4,462
Queen scallops 818 449 5,526 5,246 4,516 334 184 1,986 2,019 1,878
Razor fish - - - - - - - - - -
Scallops 8,200 9,920 8,258 7,382 5,713 12,007 15,144 15,387 12,098 9,550
Squid 19 18 35 16 31 67 55 164 78 151
Velvet crabs 19 6 9 1 0 26 8 14 2 1
Whelks 27 52 50 213 19 31 32 152
Other shellfish 207 36 3 3 6 52 19 3 2 3
Total shellfish 10,339 10,988 14,846 14,388 12,148 14,838 16,682 20,929 19,627 16,511
Total landings 12,332 12,082 16,365 15,969 13,338 17,800 18,396 24,288 22,066 18,278

(1) Main species are those where the total value landed into the UK or by UK vessels abroad was £2m or more in 2013.
(2) The methodology used to calculate value of landings was changed by the introduction of the Register of Buyers and Sellers ( RBS) in September 2005 - see discussion in Annex 1 - Methodology for further details.

Contact

Back to top