Scottish Sea Fisheries Statistics 2014

Statistics on the Scottish fishing fleet and its catches in 2014


Table 1.7.a Quantity and value of all landings into Scotland by district and main species 1: 2010 to 2014

  Quantity (tonnes) Value (£'000)
2010 2011 2012 2013 2014 2010 2011 2012 2013 2014
Aberdeen
Total demersal 410 58 74 8 7 486 85 77 15 10
Total pelagic 26 56 46 109 8 19 66 58 113 10
Edible crabs 286 264 333 295 322 305 295 392 352 385
Lobsters 121 175 166 149 156 1,198 1,815 1,722 1,504 1,619
Nephrops 33 43 90 49 48 85 145 281 165 178
Scallops 847 456 854 698 463 1,419 844 1,485 1,156 853
Velvet crabs 81 136 124 75 66 175 332 263 158 149
Other shellfish 152 81 22 85 20 510 408 63 433 57
Total shellfish 1,521 1,155 1,589 1,352 1,075 3,691 3,839 4,205 3,769 3,241
Total landings 1,957 1,269 1,709 1,468 1,090 4,197 3,990 4,341 3,897 3,261
Anstruther
Total demersal 1 2 1 10 0 2 3 2 13 1
Mackerel 18 17 27 19 49 17 15 34 19 86
Total pelagic 18 17 27 19 49 17 15 34 19 86
Edible crabs 127 96 119 94 88 148 111 137 108 103
Lobsters 121 154 127 141 147 1,255 1,676 1,346 1,436 1,518
Nephrops 1,013 884 800 746 943 1,880 2,304 2,391 1,812 2,593
Razor fish 46 44 69 51 36 100 100 166 145 132
Velvet crabs 49 56 58 40 31 107 131 135 87 65
Whelks - 23 58 60 81 - 15 38 38 55
Other shellfish 263 126 168 96 24 502 242 319 189 40
Total shellfish 1,620 1,384 1,398 1,228 1,350 3,993 4,579 4,532 3,814 4,507
Total landings 1,639 1,403 1,426 1,257 1,400 4,012 4,598 4,568 3,847 4,593
Ayr
Total demersal 85 3 3 6 5 211 6 6 18 19
Total pelagic 1 3 76 5 2 1 4 15 4 2
Edible crabs 30 12 15 15 24 34 13 17 20 34
Lobsters 69 61 55 54 67 721 644 578 543 661
Nephrops 2,203 2,529 2,483 2,116 2,204 5,052 5,491 5,869 5,024 5,481
Queen scallops 7,427 9,344 7,434 5,316 3,099 2,876 3,761 3,048 3,019 1,453
Razor fish 33 133 351 454 178 84 359 1,007 1,420 649
Scallops 1,696 1,362 1,603 1,333 1,504 2,928 2,673 3,079 2,901 2,931
Whelks 122 110 150 197 307 63 63 90 129 255
Other shellfish 343 1 11 1 2 326 2 293 2 4
Total shellfish 11,923 13,551 12,101 9,484 7,385 12,084 13,006 13,982 13,058 11,468
Total landings 12,009 13,558 12,180 9,496 7,392 12,296 13,016 14,004 13,080 11,489

(1) Main species are those where the quantity landed into Scottish districts was 20 tonnes or over in 2014.

Contact

Back to top