Domestic abuse: statistics recorded by the police in Scotland - 2016/17

Characteristics of victims and perpetrators of domestic abuse incidents recorded by the police in Scotland.

This document is part of a collection


Table 4: Incidents of domestic abuse recorded by the police and whether they included a crime or offence, by local authority, 2016-17(2)

Number & Percentage

2016-17
No of Incidents % of Incidents including a crime or offence % of Incidents not including a crime or offence
Aberdeen City 2,522 55% 45%
Aberdeenshire 1,463 54% 46%
Angus 1,125 47% 53%
Argyll & Bute 634 50% 50%
Clackmannanshire 776 44% 56%
Dumfries & Galloway 1,047 65% 35%
Dundee City 2,266 47% 53%
East Ayrshire 1,348 49% 51%
East Dunbartonshire 610 41% 59%
East Lothian 938 43% 57%
East Renfrewshire 518 44% 56%
Edinburgh City 5,445 47% 53%
Falkirk 2,162 42% 58%
Fife 4,457 49% 51%
Glasgow City 8,888 49% 51%
Highland 2,350 41% 59%
Inverclyde 872 43% 57%
Midlothian 1,040 47% 53%
Moray 760 61% 39%
Na h-Eileanan Siar 152 45% 55%
North Ayrshire 1,677 45% 55%
North Lanarkshire 4,406 40% 60%
Orkney Islands 102 50% 50%
Perth & Kinross 1,180 40% 60%
Renfrewshire 2,230 43% 57%
Scottish Borders 978 46% 54%
Shetland Islands 115 50% 50%
South Ayrshire 1,010 51% 49%
South Lanarkshire 3,285 43% 57%
Stirling 818 46% 54%
West Dunbartonshire 1,395 38% 62%
West Lothian 2,241 52% 48%
Scotland 58,810 47% 53%

Please see Notes for Tables at end of Chapter 5.

Contact

Email: Mark Bell

Phone: 0300 244 4000 – Central Enquiry Unit

The Scottish Government
St Andrew's House
Regent Road
Edinburgh
EH1 3DG

Back to top