Domestic abuse: statistics recorded by the police in Scotland - 2016/17

Characteristics of victims and perpetrators of domestic abuse incidents recorded by the police in Scotland.

This document is part of a collection


Table 9: Incidents of domestic abuse recorded by the police, by age and gender of accused, Scotland, 2016-17 (3, 4, 5)

Number & Rate per 10,000 population 3

Gender of perpetrator Rate per 10,000 population 3
Age Group of Perpetrator Female Male Not recorded or other 4 Total Female Male Total
Under 16 28 89 1 118 1 2 1
16-18 464 1,089 1 1,554 54 120 88
19-21 973 2,718 2 3,693 96 263 180
22-25 1,469 5,439 - 6,908 96 360 228
26-30 1,744 7,995 4 9,743 94 438 265
31-35 1,723 7,301 3 9,027 96 426 258
36-40 1,343 5,715 1 7,059 82 361 219
41-50 1,976 8,190 5 10,171 51 226 136
51-60 782 3,716 - 4,498 20 100 59
61 and over 204 1,290 1 1,495 3 23 12
Not Recorded 72 251 4,221 4,544 - - -
Total 10,778 43,793 4,239 58,810 39 167 109

Please see Notes for Tables at end of Chapter 5.

Contact

Email: Mark Bell

Phone: 0300 244 4000 – Central Enquiry Unit

The Scottish Government
St Andrew's House
Regent Road
Edinburgh
EH1 3DG

Back to top