The Environment Strategy for Scotland: Delivering the Environment Strategy Outcome on Scotland's Global Footprint - Evidence Base & Policy Levers

This report presents evidence and initial recommendations on how the Scottish Government could use the available policy levers to help ensure Scotland’s international environmental impact is sustainable.


7. Appendix A: Full Consumption Land-Use Matrix (CLUM) data tables

Table A1. Domestic (UK) and Foreign Ecological Footprint broken down by consumption category[35]. (Percent of total Ecological Footprint)
Detailed Consumption Category Total Cropland Grazing Land Forest Products Fishing Grounds Built-Up Land Carbon
Total UK Orgn FRGN Orgn UK Orgn FRGN Orgn UK Orgn FRGN Orgn UK Orgn FRGN Orgn UK Orgn FRGN Orgn UK Orgn FRGN Orgn UK Orgn FRGN Orgn
Food 19.7% 10.0% 9.7% 5.3% 5.2% 1.5% 1.4% 0.3% 0.3% 0.3% 0.7% 0.1% 0.1% 2.5% 2.0%
Bread and Cereals 4.2% 2.9% 1.3% 2.5% 1.0% 0.1% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.3% 0.2%
Meat 4.0% 2.3% 1.6% 0.9% 0.5% 0.8% 0.8% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.5% 0.3%
Fish and Seafood 1.4% 0.5% 1.0% 0.1% 0.3% 0.1% 0.1% 0.0% 0.0% 0.1% 0.4% 0.0% 0.0% 0.2% 0.2%
Milk, cheese, and eggs 1.5% 1.1% 0.4% 0.5% 0.2% 0.2% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.4% 0.2%
Oils and fats 1.0% 0.6% 0.4% 0.4% 0.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.1%
Fruit 2.2% 0.6% 1.6% 0.3% 1.1% 0.1% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 0.3%
Vegetables 2.2% 0.6% 1.6% 0.3% 1.1% 0.1% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 0.3%
Sugar, jam, honey, chocolate, confectionery 1.2% 0.5% 0.7% 0.2% 0.4% 0.1% 0.1% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.2% 0.2%
Food products n.e.c. 1.0% 0.4% 0.6% 0.1% 0.3% 0.1% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 0.2%
Non-alcoholic beverages 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Alcoholic beverages 0.9% 0.4% 0.4% 0.1% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 0.2%
Housing 10.9% 7.9% 3.0% 0.1% 0.1% 0.0% 0.0% 0.6% 0.4% 0.0% 0.0% 0.1% 0.1% 7.0% 2.3%
Actual rentals for housing 0.6% 0.3% 0.3% 0.0% 0.0% 0.0% 0.0% 0.2% 0.1% 0.0% 0.0% 0.0% 0.0% 0.1% 0.1%
Imputed rentals for housing 0.8% 0.8% 0.1% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.5% 0.0%
Maintenance and repair of the dwelling 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Water supply and miscellaneous services relating to the dwelling 0.6% 0.3% 0.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 0.2%
Electricity, gas and other fuels 4.9% 2.6% 2.3% 0.0% 0.0% 0.0% 0.0% 0.2% 0.2% 0.0% 0.0% 0.1% 0.1% 2.2% 2.0%
Services for household maintenance 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Direct household consumption (Heating) 3.9% 3.9% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3.9% 0.0%
Personal Transportation 16.2% 8.1% 8.1% 0.1% 0.3% 0.1% 0.1% 0.3% 0.7% 0.0% 0.0% 0.1% 0.2% 7.4% 6.8%
Purchase of vehicles 1.7% 0.7% 1.0% 0.0% 0.1% 0.0% 0.0% 0.1% 0.1% 0.0% 0.0% 0.0% 0.0% 0.5% 0.8%
Operation of personal transport equipment 4.5% 1.7% 2.8% 0.1% 0.1% 0.0% 0.0% 0.1% 0.4% 0.0% 0.0% 0.0% 0.1% 1.4% 2.2%
Transport services 6.8% 2.5% 4.3% 0.1% 0.1% 0.0% 0.0% 0.1% 0.3% 0.0% 0.0% 0.1% 0.1% 2.2% 3.8%
Direct household consumption (Transportation) 3.3% 3.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3.3% 0.0%
Goods 10.2% 2.9% 7.4% 0.4% 1.6% 0.1% 0.6% 0.4% 0.8% 0.0% 0.1% 0.1% 0.3% 1.8% 4.0%
Clothing 4.7% 0.4% 4.2% 0.0% 1.1% 0.0% 0.4% 0.1% 0.3% 0.0% 0.0% 0.0% 0.2% 0.3% 2.2%
Footwear 0.3% 0.1% 0.2% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1%
Furniture and furnishings, carpets and other floor coverings 0.4% 0.2% 0.2% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.1%
Household textiles 0.2% 0.1% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.1%
Household appliances 0.1% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1%
Glassware, tableware and household utensils 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Tools and equipment for house and garden 0.1% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1%
Medical products, appliances and equipment 0.4% 0.2% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.2%
Telephone and telefax equipment 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Audio-visual, photographic and information processing equipment 1.1% 0.5% 0.6% 0.0% 0.0% 0.0% 0.0% 0.1% 0.1% 0.0% 0.0% 0.0% 0.0% 0.4% 0.5%
Other major durables for recreation and culture 0.1% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Other recreational items and equipment, gardens and pets 0.5% 0.3% 0.3% 0.0% 0.0% 0.0% 0.0% 0.1% 0.1% 0.0% 0.0% 0.0% 0.0% 0.2% 0.1%
Newspapers, books and stationery 0.4% 0.1% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.1% 0.1%
Goods for household maintenance 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Tobacco 1.8% 0.9% 0.9% 0.2% 0.3% 0.0% 0.0% 0.1% 0.1% 0.0% 0.0% 0.0% 0.0% 0.5% 0.5%
Services 11.2% 6.4% 4.8% 1.6% 1.1% 0.5% 0.4% 0.7% 0.5% 0.3% 0.2% 0.3% 0.2% 3.1% 2.4%
Out-patient services 0.1% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Hospital services 0.1% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Postal services 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Telephone and telefax services 1.1% 0.7% 0.4% 0.2% 0.1% 0.1% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.3% 0.2%
Recreational and cultural services 2.2% 1.3% 0.9% 0.4% 0.3% 0.1% 0.1% 0.1% 0.1% 0.1% 0.0% 0.0% 0.0% 0.6% 0.4%
Package holidays 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Pre-primary and primary education 0.9% 0.6% 0.4% 0.2% 0.1% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.3% 0.2%
Catering services 3.1% 1.9% 1.2% 0.7% 0.4% 0.2% 0.1% 0.2% 0.1% 0.1% 0.1% 0.0% 0.0% 0.7% 0.5%
Accommodation services 0.7% 0.5% 0.3% 0.2% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 0.1%
Personal care 0.8% 0.1% 0.6% 0.0% 0.1% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.1% 0.5%

Given the available data set, this analysis can only distinguish between UK and non-UK origin, meaning Scottish demands on the rest of the UK cannot be captured in this analysis.

Table A2 Domestic (UK) and Foreign Ecological Footprint by final demand category.(Percent of total Ecological Footprint)
Detailed Consumption Category Total Cropland Grazing Land Forest Products Fishing Grounds Built-Up Land Carbon
Total UK Orgn FRGN Orgn UK Orgn FRGN Orgn UK Orgn FRGN Orgn UK Orgn FRGN Orgn UK Orgn FRGN Orgn UK Orgn FRGN Orgn UK Orgn FRGN Orgn
Household subtotal 68.2% 35.3% 32.9% 7.5% 8.3% 2.2% 2.5% 2.3% 2.8% 0.7% 0.9% 0.8% 0.8% 21.8% 17.5%
Government 18.0% 10.6% 7.5% 1.1% 0.8% 0.5% 0.3% 1.3% 0.9% 0.1% 0.1% 0.6% 0.4% 7.0% 5.0%
Gross Fixed Capital Formation 13.8% 7.3% 6.5% 0.7% 0.6% 0.2% 0.2% 1.8% 1.3% 0.0% 0.0% 0.2% 0.2% 4.3% 4.2%

Contact

Email: environment.strategy@gov.scot

Back to top