Provisional Scottish Sea Fisheries Statistics 2015

An overview of the Scottish fishing fleet, fishermen employed and landings data.


Table 4 : Active Scottish registered vessels by main fishing method, 31st December 2007 to 2015

10m & under Over 10m Total
Pelagic Demersal Shellfish Total
Nephrops
trawl
Creel
fishing
Other Total Purse
seine
Pelagic
trawl
Other Total Trawl Seine Lines Other Total Nephrops
trawl
Other Total
2007 95 1,292 107 1,494 5 17 - 22 241 35 9 9 294 172 209 381 697 2,191
2008 86 1,296 110 1,492 4 20 - 24 234 35 14 12 295 188 206 394 713 2,205
2009 81 1,288 114 1,483 4 21 - 25 214 37 15 8 274 194 198 392 691 2,174
2010 79 1,292 114 1,485 4 20 - 24 199 33 14 10 256 190 195 385 665 2,150
2011 80 1,285 105 1,470 4 20 - 24 179 28 15 7 229 177 195 372 625 2,095
2012 80 1,266 102 1,448 4 20 - 24 166 25 15 9 215 171 188 359 598 2,046
2013 70 1,254 102 1,426 3 20 - 23 163 23 13 5 204 171 196 367 594 2,020
2014 75 1,266 106 1,447 2 19 - 21 154 24 12 4 194 167 201 368 583 2,030
2015 (p) 69 1,278 105 1,452 2 18 - 20 145 22 11 4 182 159 204 363 565 2,017

(p): provisional

Contact

Back to top