Criminal justice social work statistics in Scotland: 2015-2016

National-level information on criminal justice social work activity in Scotland, including data on criminal justice social work services and social work orders.

This document is part of a collection


Table 33 Statutory throughcare in the community by type of licence: 2011-12 to 2015-16

Cases commenced Caseload at 31 March Cases completed
2011-12 2012-13 2013-14 2014-15 2015-16 2011-12 2012-13 2013-14 2014-15 2015-16 2011-12 2012-13 2013-14 2014-15 2015-16
Number
Total 1,047 1,001 1,027 1,085 968 2,372 2,431 2,685 2,524 2,436 944 927 911 942 982
Parole 220 181 198 176 182 479 476 482 457 445 233 194 174 166 169
Non parole 286 255 269 252 201 424 403 438 425 339 225 231 249 230 232
Extended sentence 183 144 162 190 156 390 401 590 451 423 137 145 126 151 168
Life 63 52 58 68 32 438 445 467 464 428 51 38 26 46 38
Short-term sex offender 1 54 93 83 100 87 46 73 64 75 86 66 57 90 69 85
Supervised release order 199 214 205 237 258 174 188 235 217 255 173 183 201 221 239
Recalled prisoner 2           368 359 341 364 387          
Other 42 62 52 62 52 53 86 68 71 73 59 79 45 59 51
  Percentage
Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Parole 21.0 18.1 19.3 16.2 18.8 20.2 19.6 18.0 18.1 18.3 24.7 20.9 19.1 17.6 17.2
Non parole 27.3 25.5 26.2 23.2 20.8 17.9 16.6 16.3 16.8 13.9 23.8 24.9 27.3 24.4 23.6
Extended sentence 17.5 14.4 15.8 17.5 16.1 16.4 16.5 22.0 17.9 17.4 14.5 15.6 13.8 16.0 17.1
Life 6.0 5.2 5.6 6.3 3.3 18.5 18.3 17.4 18.4 17.6 5.4 4.1 2.9 4.9 3.9
Short-term sex offender 1 5.2 9.3 8.1 9.2 9.0 1.9 3.0 2.4 3.0 3.5 7.0 6.1 9.9 7.3 8.7
Supervised release order 19.0 21.4 20.0 21.8 26.7 7.3 7.7 8.8 8.6 10.5 18.3 19.7 22.1 23.5 24.3
Recalled prisoner 2 15.5 14.8 12.7 14.4 15.9          
Other 4.0 6.2 5.1 5.7 5.4 2.2 3.5 2.5 2.8 3.0 6.3 8.5 4.9 6.3 5.2

1. Under Section 15 of the Management of Offenders Etc. (Scotland) Act 2005.

2. Individuals recalled to custody from license/order for community supervision, including those not yet apprehended.

Contact

Back to top