Scottish Health Survey 2015 - volume 2: technical report

Details of the methodology and fieldwork for the Scottish Health Survey 2015.

This document is part of a collection


Table 1.1 Detailed fieldwork outcomes

2015
Fieldwork Outcome Main sample, additional sample and HB boost Child boost
Sample % issued % eligible Sample % issued % eligible
All eligible individuals interviewed 2694 42.2 48.1 481 11.6 64.8
Responding 3301 51.7 58.9 481 11.6 64.8
Refused
Sampling unit information refused 220 3.4 3.9 25 0.6 3.4
Office refusal 153 2.4 2.7 43 1.0 5.8
Refusal at introduction / before interview 1027 16.1 18.3 107 2.6 14.4
Refusal during the interview 0 0.0 0.0 1 0.0 0.1
Broken appointment - no re-contact 212 3.3 3.8 24 0.6 3.2
Total refused 1612 25.3 28.8 200 4.8 26.9
Non-contact
No contact with anyone at the address 280 4.4 5.0 25 0.6 3.4
Contact made at address, but not with target respondent 53 0.8 0.9 11 0.3 1.5
Total non-contact 333 5.2 5.9 36 0.9 4.8
Other non-response
Ill at home during field period 42 0.7 0.7 1 0.0 0.1
Away or in hospital throughout field period 55 0.9 1.0 4 0.1 0.5
Physically or mentally unable/incompetent 110 1.7 2.0 4 0.1 0.5
Language barrier 14 0.2 0.2 1 0.0 0.1
Other non-response (not covered by categories above) 100 1.6 1.8 12 0.3 1.6
Total other non-response 321 5.0 5.7 22 0.5 3.0
Unknown eligibility
Not attempted 8 0.1 7 0.2
Inaccessible 4 0.1 2 0.0
Unable to locate address 9 0.1 4 0.1
Other unknown eligibility 18 0.3 6 0.1
Total unknown eligibility 39 0.6 19 0.5
Estimated eligible addresses in set of unknown eligibility addresses 34 0.5 0.6 3 0.1 0.5
Total eligible addresses 5601 87.8 100.0 742 17.9 100.0
Not eligible
No children 0-15 in household n/a 3165 76.3
Not yet built / under construction 5 0.1 2 0.0
Demolished / derelict 24 0.4 6 0.1
Vacant / empty 479 7.5 146 3.5
Non-residential 83 1.3 37 0.9
Address occupied, but no resident household 150 2.4 22 0.5
Communal establishment / institution 5 0.1 4 0.1
Other ineligible (details to be recorded) 27 0.4 6 0.1
Estimated ineligible addresses in set of unknown eligibility addresses 5 0.1 16 0.4
Total not eligible 778 12.2 3404 82.1
All issued addresses 6379 100.0 4146 100.0

Contact

Email: Julie Landsberg, julie.landsberg@gov.scot

Back to top