Criminal proceedings in Scotland 2016-17: statistics

Statistics on criminal proceedings concluded in Scottish courts and alternatives to prosecution, issued by the police and by the Crown Office.

This document is part of a collection


Table 4(c) Conviction rate[1] by main crime/offence, 2007-08 to 2016-17

Main crime or offence 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17
All crimes and offences 90 89 89 88 87 87 87 86 86 86
All crimes 87 87 86 86 85 84 84 85 85 85
Non-sexual crimes of violence 77 74 72 71 72 67 68 67 67 67
Homicide etc. 86 85 82 84 83 78 82 73 76 83
Attempted murder and serious assault 74 72 68 68 67 63 64 64 64 66
Robbery 82 80 79 77 79 78 77 76 74 71
Other non-sexual crimes of violence 76 77 75 76 79 68 68 68 71 65
Sexual crimes 79 82 82 81 81 73 73 70 72 69
Rape and attempted rape 41 37 49 45 53 56 42 46 49 39
Sexual assault 71 79 73 74 69 65 63 61 62 60
Crimes associated with prostitution 95 94 95 91 92 85 91 82 74 86
Other sexual crimes 86 86 88 86 86 79 84 82 83 82
Crimes of dishonesty 89 89 89 89 87 86 86 88 88 88
Housebreaking 88 86 85 85 80 80 81 84 84 85
Theft by opening lockfast places 86 86 85 84 86 79 77 83 84 85
Theft from a motor vehicle 89 89 87 85 85 84 86 85 84 89
Theft of a motor vehicle 77 75 74 75 67 67 62 71 72 71
Shoplifting 93 94 94 94 93 93 92 93 93 93
Other theft 87 87 86 85 83 82 82 82 82 81
Fraud 88 89 88 87 88 82 83 87 80 84
Other dishonesty 81 82 82 82 80 81 78 81 81 80
Fire-raising, vandalism, etc. 87 88 86 84 83 81 83 83 82 82
Fire-raising 82 86 85 82 83 78 81 84 81 81
Vandalism etc. 87 88 86 84 83 82 83 83 82 82
Other crimes 88 88 87 87 85 86 86 87 87 86
Crimes against public justice 87 88 87 87 86 87 87 88 88 88
Handling offensive weapons 85 85 82 83 80 77 80 80 79 80
Drugs 90 89 89 88 86 86 86 88 87 86
Other crime 92 94 95 90 93 91 92 92 89 93
All offences 91 91 90 89 88 88 88 87 86 87
Miscellaneous offences 87 86 84 83 82 82 81 80 80 81
Common assault 83 83 81 80 78 78 76 75 74 76
Breach of the peace etc. 89 89 87 87 86 86 84 84 84 85
Drunkenness and other disorderly conduct 97 94 92 93 88 86 85 88 90 86
Urinating etc. 98 99 87 78 71 73 87 91 94 76
Other miscellaneous 87 86 86 85 85 85 86 83 84 84
Motor vehicle offences 95 95 95 94 94 94 94 93 93 93
Dangerous and careless driving 93 92 92 91 89 91 92 90 89 90
Driving under the influence 96 96 95 95 95 95 95 96 95 95
Speeding 99 99 99 98 98 99 99 98 98 98
Unlawful use of motor vehicle 92 92 92 91 91 91 90 90 89 90
Vehicle defect offences 92 92 93 91 93 90 93 92 93 93
Seat belt offences 97 98 97 97 97 96 98 95 91 96
Mobile phone offences 96 95 95 92 91 91 91 88 86 86
Other motor vehicle offences 85 89 89 88 85 85 87 88 86 86

1. Conviction rate is calculated as the proportion of people with charge proved as a proportion of people proceeded against for a specific crime type.

Contact

Back to top