Criminal proceedings in Scotland 2016-17: statistics

Statistics on criminal proceedings concluded in Scottish courts and alternatives to prosecution, issued by the police and by the Crown Office.

This document is part of a collection


Table 15 Bail-related Offences[1] with a conviction, 2007-08 to 2016-17

2007-08 2008-09 2009-10 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 % change
2015-16 to 2016-17
All bail-related offences: 8,025 9,098 8,363 8,261 8,860 8,462 8,003 8,547 8,589 7,671 -11
Bail-related offences as a percentage of bail orders made 13 17 17 18 19 19 17 18 19 18
Court:
High Court 35 35 15 27 20 16 26 38 20 18 -10
Sheriff Solemn 352 275 222 227 209 224 236 330 344 309 -10
Sheriff Summary 7,436 8,227 7,459 7,334 7,946 7,643 7,188 7,527 7,719 6,990 -9
Justice of the Peace 202 561 667 673 685 579 553 652 506 354 -30
Age:
Under 21 2,639 2,580 2,292 2,051 2,146 1,811 1,412 1,355 1,384 1,290 -7
21-30 2,773 3,394 3,081 3,111 3,290 3,169 2,936 3,043 2,994 2,660 -11
31-40 1,536 1,874 1,696 1,777 1,999 1,987 2,050 2,262 2,301 2,078 -10
41-100 1,077 1,250 1,294 1,322 1,425 1,495 1,605 1,887 1,910 1,643 -14
Gender:
Male 7,145 7,911 7,316 7,215 7,758 7,267 6,939 7,413 7,364 6,571 -11
Female 880 1,187 1,047 1,046 1,102 1,195 1,064 1,134 1,225 1,100 -10
Main result of proceedings:
Custody 2,268 2,275 2,197 2,083 2,220 2,117 2,018 2,147 2,012 1,648 -18
Community sentence 1,625 1,795 1,473 1,464 1,520 1,685 1,644 1,811 1,853 1,778 -4
Financial penalty 1,889 2,267 1,916 1,818 1,922 1,679 1,508 1,555 1,509 1,342 -11
Other 2,243 2,761 2,777 2,896 3,198 2,981 2,833 3,034 3,215 2,903 -10

1. Bail related offences include breach of bail conditions and failure to appear in court.

Contact

Back to top