Scottish sea fisheries statistics 2016

Annual National Statistics report on the quantity and value of landings of sea fish and shellfish by Scottish vessels and landings into Scotland.

This document is part of a collection


Table 1.1.i Quantity and value of landings by other UK vessels abroad, by main species 1: 2012 to 2016

Quantity (tonnes) Value (£'000)
2012 2013 2014 2015 2016 2012 2013 2014 2015 2016
Other UK vessels
Landings abroad
Bass 70 30 37 40 20 495 153 261 338 206
Black scabbardfish 7 - - - - 8 - - - -
Blue Ling 0 3 3 11 0 0 2 4 14 1
Brill 93 89 91 107 115 474 516 592 471 609
Cod 13,595 16,185 16,038 12,716 13,185 18,415 19,390 21,531 19,127 14,714
Haddock 1,076 949 780 771 792 1,295 928 999 797 662
Hake 252 945 1,295 1,813 1,291 416 2,689 2,669 2,721 2,808
Lemon sole 295 337 370 336 363 889 908 1,096 1,149 1,095
Ling 113 329 180 298 178 174 514 202 373 240
Megrims 665 1,172 1,465 1,554 1,543 1,878 3,477 5,327 4,892 5,136
Monkfish 1,346 2,496 2,744 2,545 2,822 5,398 8,361 9,834 9,208 10,869
Plaice 13,394 13,964 12,492 12,216 12,439 18,502 14,656 13,865 15,547 17,443
Pollack 433 612 539 498 388 1,114 1,411 580 548 930
Red mullet 134 51 207 682 471 836 356 690 1,502 2,478
Saithe 1,984 1,414 1,323 2,745 2,125 1,891 1,545 1,657 2,798 2,042
Skates and rays 209 304 323 361 318 332 619 559 694 611
Sole 265 459 514 528 468 2,455 3,428 4,137 4,469 4,325
Turbot 261 253 276 213 270 1,964 1,868 2,223 1,573 1,954
Whiting 268 551 673 674 380 362 503 619 562 404
Wrasses 0 0 0 0 0 0 0 0 0 0
Other demersal 1,814 1,891 2,156 2,305 2,298 2,037 2,098 2,469 2,528 2,923
Total demersal 36,274 42,033 41,507 40,415 39,466 58,934 63,422 69,315 69,313 69,450
Blue whiting 2,749 5,332 2,216 1,269 1,374 1,500 1,206 1,325 282 185
Herring 29,748 27,252 29,268 28,531 19,326 7,573 7,834 8,320 9,593 9,166
Horse mackerel 7,610 8,812 8,776 4,656 4,608 3,397 3,930 3,871 2,278 1,742
Mackerel 28,670 25,802 42,876 40,631 21,066 21,600 16,308 27,239 24,222 13,032
Pilchards 3,372 275 475 133 1,408 899 76 166 35 538
Other pelagic 1,025 0 41 7 113 523 0 14 1 33
Total pelagic 73,173 67,474 83,651 75,229 47,895 35,491 29,353 40,934 36,410 24,697
Brown shrimps - 0 0 - - - 1 0 - -
Cockles 29 12 0 - 41 28 11 0 - 55
Cuttlefish 80 43 30 40 36 207 102 75 103 121
Edible crabs 2,451 2,834 3,268 3,137 3,913 3,265 4,312 5,376 4,752 5,747
Lobsters 23 28 31 36 22 262 256 276 315 232
Nephrops 19 39 17 96 490 62 102 74 346 1,958
Patagonian squid 5,057 1,640 2,882 1,981 2,180 6,705 1,640 2,882 1,249 8,370
Queen scallops 2,106 707 60 16 30 847 416 36 12 20
Razor fish 18 29 39 36 39 33 71 157 147 168
Scallops 16 153 384 113 246 21 264 628 181 477
Squid 159 87 419 414 342 807 366 1,603 1,858 1,743
Velvet crabs 1 0 1 0 2 2 1 1 0 4
Whelks 85 130 310 67 128 45 93 197 52 119
Other shellfish 1,983 749 859 2,173 194 825 1,188 638 1,261 395
Total shellfish 12,027 6,449 8,299 8,109 7,661 13,109 8,823 11,944 10,278 19,410
Total landings 121,474 115,956 133,458 123,752 95,023 107,534 101,597 122,193 116,001 113,557

(1) Main are those where the total value landed into the UK or by UK vessels abroad was £2m or more in 2016.

(continued …)

Contact

Email: Valerie West

Phone: 0300 244 4000 – Central Enquiry Unit

The Scottish Government
St Andrew's House
Regent Road
Edinburgh
EH1 3DG

Back to top