Scottish Health Survey 2015 - volume 1: main report

Findings and trends of the Scottish Health Survey 2015, providing information on the health of people living in Scotland.

This document is part of a collection


Table 6.3 Child fruit and vegetable consumption, 2003 to 2015

Aged 2-15 2003 to 2015
Portions per day 2003 2008 2009 2010 2011 2012 2013 2014 2015
  % % % % % % % % %
Boys
Total 5-15
None 12 13 10 12 11 13 12 12 10
5 portions or more 12 14 13 11 12 11 13 15 11
Mean 2.6 2.6 2.6 2.5 2.6 2.4 2.6 2.7 2.6
Standard error of the mean 0.07 0.11 0.07 0.10 0.09 0.10 0.10 0.13 0.10
Median 2.0 2.0 2.3 2.3 2.3 2.0 2.3 2.2 2.3
Total 2-15
None n/a 11 9 11 10 12 11 10 9
5 portions or more n/a 14 14 12 13 12 13 13 12
Mean n/a 2.7 2.7 2.6 2.7 2.5 2.7 2.7 2.7
Standard error of the mean n/a 0.09 0.06 0.09 0.08 0.09 0.09 0.11 0.09
Median n/a 2.3 2.4 2.3 2.5 2.2 2.3 2.3 2.3
Girls
Total 5-15
None 12 9 10 11 10 11 11 10 6
5 portions or more 13 14 15 12 11 12 12 13 13
Mean 2.6 2.8 2.8 2.6 2.7 2.8 2.7 2.8 2.8
Standard error of the mean 0.07 0.10 0.09 0.09 0.09 0.10 0.09 0.11 0.12
Median 2.0 2.5 2.3 2.5 2.5 2.7 2.7 2.3 2.5
Total 2-15
None n/a 8 9 10 9 9 10 9 5
5 portions or more n/a 13 16 13 12 14 13 14 13
Mean n/a 2.9 2.9 2.7 2.8 2.9 2.8 2.8 2.8
Standard error of the mean n/a 0.09 0.08 0.08 0.08 0.09 0.09 0.10 0.10
Median n/a 2.7 2.7 2.5 2.5 2.7 2.7 2.7 2.5
All children
Total 5-15
None 12 11 10 12 10 12 12 11 8
5 portions or more 12 14 14 12 12 11 12 14 12
Mean 2.6 2.7 2.7 2.6 2.6 2.6 2.7 2.7 2.7
Standard error of the mean 0.05 0.08 0.06 0.07 0.07 0.08 0.08 0.09 0.08
Median 2.0 2.3 2.3 2.3 2.3 2.3 2.5 2.3 2.3
Total 2-15
None n/a 10 9 11 9 11 10 10 7
5 portions or more n/a 13 15 12 13 13 13 14 12
Mean n/a 2.8 2.8 2.6 2.7 2.7 2.7 2.8 2.7
Standard error of the mean n/a 0.07 0.05 0.07 0.06 0.07 0.07 0.08 0.07
Median n/a 2.5 2.5 2.3 2.5 2.5 2.5 2.3 2.5
Bases (weighted):
Boys 5-15 1225 618 910 621 686 614 637 576 492
Boys 2-15 n/a 791 1153 792 881 800 830 742 626
Girls 5-15 1166 591 867 591 652 588 607 551 472
Girls 2-15 n/a 736 1108 759 835 759 787 720 627
All children 5-15 2391 1209 1777 1212 1338 1202 1243 1128 964
All children 2-15 n/a 1527 2261 1551 1716 1559 1616 1461 1253
Bases (unweighted):
Boys 5-15 1152 591 923 629 649 580 608 563 489
Boys 2-15 n/a 764 1153 821 855 761 819 729 634
Girls 5-15 1170 597 837 532 619 602 554 567 456
Girls 2-15 n/a 752 1100 708 833 784 761 730 612
All children 5-15 2322 1188 1760 1161 1268 1182 1162 1130 945
All children 2-15 n/a 1516 2253 1529 1688 1545 1580 1459 1246

Contact

Email: Julie Landsberg, julie.landsberg@gov.scot

Back to top