Publication - Statistics Publication
Scottish Health Survey 2015 volume one: main report
Published:
20 Sep 2016
Findings and trends of the Scottish Health Survey 2015, providing information on the health of people living in Scotland.
75.8kB
Scottish Health Survey 2015 volume one: main report
Table 6.9 Child consumption of vitamin or mineral supplements,
2015, by age and sex
Table 6.9 Child consumption of vitamin or mineral supplements, 2015, by age and sex
Aged 0-15 | 2015 | |||||||||
Consumption of vitamin or mineral supplements | Age | Total | ||||||||
0-1 | 2-3 | 4-5 | 6-7 | 8-9 | 10-11 | 12-13 | 14-15 | |||
% | % | % | % | % | % | % | % | % | ||
Boys | ||||||||||
Taking any supplement | 18 | 22 | 29 | 20 | 19 | 22 | 10 | 12 | 19 | |
Taking supplement containing vitamin D | 15 | 17 | 25 | 19 | 17 | 16 | 7 | 7 | 15 | |
No supplements taken | 82 | 78 | 71 | 80 | 81 | 78 | 90 | 88 | 81 | |
Girls | ||||||||||
Taking any supplement | 12 | 23 | 25 | 27 | 19 | 19 | 9 | 11 | 19 | |
Taking supplement containing vitamin D | 9 | 20 | 24 | 23 | 17 | 15 | 9 | 7 | 16 | |
No supplements taken | 88 | 77 | 75 | 73 | 81 | 81 | 91 | 89 | 81 | |
All children | ||||||||||
Taking any supplement | 15 | 23 | 27 | 23 | 19 | 21 | 10 | 11 | 19 | |
Taking supplement containing vitamin D | 13 | 19 | 25 | 21 | 17 | 15 | 8 | 7 | 16 | |
No supplements taken | 85 | 77 | 73 | 77 | 81 | 79 | 90 | 89 | 81 | |
Bases (weighted): | ||||||||||
Boys | 98 | 87 | 92 | 97 | 88 | 105 | 83 | 75 | 725 | |
Girls | 68 | 105 | 107 | 82 | 81 | 75 | 93 | 84 | 695 | |
All children | 166 | 191 | 199 | 180 | 169 | 179 | 176 | 160 | 1420 | |
Bases (unweighted): | ||||||||||
Boys | 100 | 94 | 99 | 102 | 98 | 94 | 77 | 71 | 735 | |
Girls | 73 | 105 | 106 | 87 | 83 | 68 | 81 | 82 | 685 | |
All children | 173 | 199 | 205 | 189 | 181 | 162 | 158 | 153 | 1420 |
Contact
Email: Julie Landsberg, julie.landsberg@gov.scot