Scottish Health Survey 2015 - volume 1: main report

Findings and trends of the Scottish Health Survey 2015, providing information on the health of people living in Scotland.

This document is part of a collection


Table 10.2 Prevalence of accidents among children, 1998 to 2013/2015 combined, by age and sex

Aged 0-15 1998 to 2013/2015 combined
One or more accidents during previous 12 months Age Total Total
0-1 2-3 4-5 6-7 8-9 10-11 12-13 14-15 2-15 0-15
% % % % % % % % % %
Boys
1998 n/a 22 14 15 18 21 26 24 20 n/a
2003 12 20 15 14 16 20 26 22 19 19
2009 and 2011 combined 9 14 10 13 11 17 27 26 17 16
2013 and 2015 combined 10 13 12 19 13 16 24 31 18 17
Girls
1998 n/a 13 10 14 10 15 23 13 14 n/a
2003 8 14 10 11 14 16 12 14 13 13
2009 and 2011 combined 8 19 12 12 13 12 10 13 13 12
2013 and 2015 combined 7 15 10 9 13 14 21 10 13 12
All
1998 n/a 18 12 15 14 18 25 19 17 n/a
2003 10 17 13 12 15 18 20 18 16 16
2009 and 2011 combined 9 17 11 12 12 15 18 20 15 14
2013 and 2015 combined 9 14 11 14 13 15 22 20 16 15
Bases (weighted):
Boys 1998 n/a 146 155 163 157 162 159 154 1096 n/a
Boys 2003 185 190 204 207 220 231 240 223 1515 1700
Boys 2009/2011 combined 170 162 169 163 132 171 163 158 1118 1288
Boys 2013/2015 combined 172 170 187 178 162 191 157 147 1193 1365
Girls 1998 n/a 139 149 156 149 153 153 147 1046 n/a
Girls 2003 173 195 187 225 178 238 220 204 1448 1621
Girls 2009/2011 combined 175 151 143 136 157 162 168 140 1057 1232
Girls 2013/2015 combined 142 182 188 159 163 157 168 148 1165 1307
All children 1998 n/a 286 305 319 306 315 312 301 2142 n/a
All children 2003 359 385 391 432 398 470 461 427 2963 3321
All children 2009/2011 combined 345 313 312 298 289 333 331 298 2175 2520
All children 2013/2015 combined 314 352 375 338 325 348 325 296 2358 2672
Bases (unweighted):
Boys 1998 n/a 308 261 279 281 284 292 282 1987 n/a
Boys 2003 191 204 210 208 217 193 219 213 1464 1655
Boys 2009/2011 combined 164 156 170 169 141 167 159 164 1126 1290
Boys 2013/2015 combined 190 182 200 180 164 167 143 139 1175 1365
Girls 1998 n/a 268 272 264 259 296 275 271 1905 n/a
Girls 2003 199 205 191 226 184 239 216 206 1467 1666
Girls 2009/2011 combined 179 163 150 128 148 157 164 141 1051 1230
Girls 2013/2015 combined 166 207 190 159 155 138 150 142 1141 1307
All children 1998 n/a 576 533 543 540 580 567 553 3892 n/a
All children 2003 390 409 401 434 401 432 435 419 2931 3321
All children 2009/2011 combined 343 319 320 297 289 324 323 305 2177 2520
All children 2013/2015 combined 356 389 390 339 319 305 293 281 2316 2672

Contact

Email: Julie Landsberg, julie.landsberg@gov.scot

Back to top