Scottish Sea Fisheries Statistics 2015

Details of landings of sea fish, the Scottish fishing fleet and the number of sea fishermen employed.

This document is part of a collection


Table 1.2 Number of voyages and the quantity and value of landings by Scottish vessels by landing district: 2011 to 2015

Landing country / district Number of voyages Quantity (tonnes) Value (£ '000)
2011 2012 2013 2014 2015 2011 2012 2013 2014 2015 2011 2012 2013 2014 2015
Scotland
Aberdeen 2,134 2,237 2,065 1,985 2,263 1,221 1,640 1,403 1,086 1,198 3,925 4,228 3,794 3,254 3,709
Anstruther 4,097 4,154 3,785 3,614 3,341 1,367 1,420 1,247 1,393 1,162 4,506 4,545 3,835 4,558 3,840
Ayr 6,286 6,164 6,448 5,594 5,228 12,660 11,302 9,019 6,966 6,295 11,828 12,433 12,332 10,781 9,890
Buckie 1,231 1,133 1,102 1,606 1,511 995 1,156 968 1,474 1,088 3,227 3,136 2,450 4,018 3,154
Campbeltown 7,851 7,831 7,501 7,349 7,015 4,567 5,301 4,562 4,719 4,138 12,171 12,906 11,579 12,537 11,377
Eyemouth 4,811 4,356 4,003 4,339 4,220 2,095 1,844 1,900 2,028 1,791 6,581 6,142 5,823 6,786 5,901
Fraserburgh 4,406 3,736 3,886 3,480 3,396 25,069 23,459 25,358 26,769 19,895 47,939 35,460 31,952 39,741 26,508
Kinlochbervie 704 688 594 573 521 6,366 8,074 7,267 6,565 7,019 12,423 13,538 11,459 11,051 11,203
Lochinver 1,158 1,216 1,214 1,000 864 3,437 2,313 2,046 2,058 1,961 8,100 6,301 7,289 6,073 5,778
Mallaig 1,775 1,888 1,793 1,622 1,822 3,859 5,399 4,508 4,242 4,125 9,146 12,064 9,613 8,029 8,402
Oban 3,112 2,891 2,512 3,054 3,043 2,816 3,254 2,558 2,902 2,417 7,266 8,376 6,946 7,700 7,260
Orkney 2,695 2,570 2,706 3,103 3,410 3,944 3,485 3,838 4,099 4,371 7,580 6,431 7,227 7,721 7,361
Peterhead 2,517 2,598 2,652 2,479 2,678 101,609 103,038 105,916 149,331 116,840 125,750 109,946 102,355 129,740 96,421
Portree 5,080 5,012 4,643 4,662 4,770 1,960 1,981 2,245 2,185 2,117 7,803 7,936 7,999 7,843 8,704
Scrabster 3,184 2,832 2,800 2,862 2,768 11,553 10,836 12,725 14,493 13,766 24,789 20,604 19,750 25,423 23,030
Shetland 5,380 4,877 4,904 4,396 4,424 47,768 43,650 55,115 54,057 59,337 63,999 44,649 57,291 58,710 52,615
Stornoway 5,610 5,348 5,677 5,034 4,565 3,096 3,382 3,377 3,486 3,437 9,418 10,801 9,642 10,563 10,443
Ullapool 2,626 2,608 2,278 2,519 2,152 5,506 4,889 4,232 5,322 5,898 12,940 11,911 9,960 13,607 13,715
Other UK 3,004 3,390 3,035 2,917 3,110 16,360 16,012 13,342 12,231 14,342 23,641 22,138 18,286 18,807 20,700
Denmark 65 64 81 59 61 16,451 11,850 15,601 28,871 27,762 8,710 8,252 11,844 13,638 12,313
Ireland 212 267 123 134 167 4,620 5,226 2,919 8,828 13,979 7,054 9,301 4,442 8,899 9,041
Netherlands 90 70 102 106 113 2,010 1,419 2,459 2,822 3,267 3,096 2,165 3,376 3,759 4,179
Norway 83 104 107 140 125 71,961 89,953 81,222 130,153 120,639 66,599 81,973 63,960 92,864 74,936
Spain 112 102 104 93 90 2,406 2,504 1,952 2,376 2,366 7,272 7,583 4,879 6,237 5,483
Other foreign ports 136 81 48 7 8 5,371 1,605 1,203 2,246 839 3,961 2,918 1,898 1,693 1,318
Total 68,359 66,217 64,163 62,727 61,665 359,062 364,993 366,984 480,704 440,047 499,724 465,736 429,978 514,033 437,279

Contact

Back to top