Scottish Sea Fisheries Statistics 2015

Details of landings of sea fish, the Scottish fishing fleet and the number of sea fishermen employed.

This document is part of a collection


Table 1.7 Quantity and value of all landings into Scotland by district and main species 1: 2011 to 2015

Quantity (tonnes) Value (£'000)
2011 2012 2013 2014 2015 2011 2012 2013 2014 2015
Mallaig
Dogfish other - - - - 34 - - - - 9
Haddock 516 707 644 267 401 875 818 911 381 491
Ling 69 96 98 80 52 95 134 129 78 46
Megrim 31 94 49 53 49 63 148 85 77 74
Monks 272 359 467 376 468 900 1,065 1,369 963 958
Thornback ray 3 16 38 27 43 3 16 38 28 32
Witches 45 115 48 29 39 40 75 36 20 33
Other demersal 172 245 116 72 78 237 286 145 92 195
Total demersal 1,108 1,632 1,460 903 1,163 2,214 2,543 2,713 1,639 1,837
Herring 40 105 0 66 29 13 53 0 23 12
Sprats 504 1,290 916 1,540 1,060 113 318 217 370 249
Other pelagic 2 1 7 7 6 2 0 4 5 4
Total pelagic 546 1,395 923 1,612 1,095 127 372 221 398 265
Edible crabs 634 44 34 52 75 712 47 54 79 110
Green crabs 0 11 24 20 24 0 7 14 15 15
Nephrops 1,771 2,020 1,855 1,393 1,657 6,105 8,437 6,131 5,473 6,094
Scallops 184 341 283 422 327 396 672 525 893 735
Velvet crabs 35 29 20 23 26 85 63 45 48 54
Other shellfish 143 194 113 61 26 497 657 365 206 74
Total shellfish 2,767 2,639 2,330 1,971 2,135 7,795 9,884 7,134 6,713 7,081
Total landings 4,421 5,667 4,713 4,486 4,393 10,135 12,799 10,068 8,750 9,183
Oban
Total demersal 16 30 10 21 12 24 30 10 21 247
Total pelagic 3 0 0 0 10 1 1 0 1 6
Edible crabs 1,039 823 531 689 362 1,110 858 594 771 418
Lobsters 60 65 49 68 53 655 682 513 695 552
Nephrops 839 785 815 750 747 3,363 3,719 3,500 3,373 3,347
Scallops 863 1,395 1,080 1,280 1,158 1,737 2,693 2,123 2,611 2,496
Velvet crabs 199 237 134 166 153 570 590 354 447 398
Other shellfish 151 98 116 51 11 409 242 288 90 9
Total shellfish 3,151 3,404 2,725 3,005 2,484 7,843 8,783 7,373 7,986 7,220
Total landings 3,171 3,434 2,735 3,026 2,506 7,868 8,814 7,383 8,008 7,472
Orkney
Total demersal 59 40 33 19 24 82 52 38 61 38
Mackerel 10 13 7 41 37 10 20 4 25 17
Total pelagic 10 13 7 41 37 10 20 4 25 17
Edible crabs 2,561 2,289 2,614 2,810 2,879 3,027 2,782 3,237 3,754 3,611
Green crabs 162 143 133 117 108 104 92 87 78 70
Lobsters 143 121 98 146 95 1,513 1,250 1,109 1,468 999
Periwinkles 54 39 61 51 36 109 89 119 127 81
Scallops 286 316 300 254 367 801 841 767 686 1,036
Velvet crabs 640 463 478 490 440 1,856 1,155 1,338 1,276 1,231
Whelks 0 0 31 133 401 0 0 23 106 301
Other shellfish 30 61 93 53 13 83 149 589 199 43
Total shellfish 3,877 3,432 3,808 4,053 4,339 7,493 6,359 7,269 7,695 7,371
Total landings 3,945 3,485 3,849 4,113 4,400 7,585 6,431 7,312 7,781 7,426

(1) Main species are those where the quantity landed into Scottish districts was 20 tonnes or over in 2015.

Contact

Back to top